SLB Ltd (SLB)
Industry Oil & Gas Equipment & Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$39.45
Buy
$39.74
$-0.89 (-2.21%)
Prices updated at 13 Dec 2025, 00:57 EST
| Prices minimum 15 mins delay
Prices in USD
Schlumberger Ltd is a supplier of products and services to the oil and gas industry. It provides technology for reservoir characterization, drilling, production, and processing to the oil and gas industry.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Energy
Industry
Oil & Gas Equipment & Services
Chairman
Mr. James T. Hackett
CEO
Mr. Olivier Le Peuch
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
110,000
Head office
5599 San Felipe
Houston
United States
77056
Key personnel
Owner name | Salary |
|---|---|
Mr. Howard Guild Chief Accounting Officer | - |
Mr. James T. Hackett Chairman of the Board | 0.22m |
Mr. Jeffrey W. Sheets Independent Director | 0.15m |
Mr. Patrick De La Chevardiere Independent Director | 0.15m |
Mr. Olivier Le Peuch Director and Chief Executive Officer | 1.65m |
Mr. Miguel M. Galuccio Director | 0.14m |
Mr. Stephane Biguet Executive Vice President and Chief Financial Officer | 0.90m |
Ms. Maria Moraeus Hanssen Independent Director | 0.16m |
Mr. Peter J Coleman Independent Director | 0.14m |
Mr. Samuel Leupold Independent Director | 0.15m |
Ms. Dianne B. Ralston Chief Legal Officer and Secretary | 0.83m |
Mr. Abdellah Merad Executive Vice President, Core Services and Equipment | 0.90m |
Mr. Vijay Kasibhatla Director, Mergers and Acquisitions | - |
Mr. Kevin Fyfe Vice President and Treasurer | - |
Mr. Gavin Rennick President, New Energy | - |
Mr. Demosthenis Pafitis Chief Technology Officer | - |
Ms. Vanitha Narayanan Independent Director | 0.15m |
Ms. Carmen Rando Bejar Chief People Officer | - |
Mr. Ugo Prechner Vice President and Controller | - |
Mr. Rakesh Jaggi President, Digital and Integration | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 150,317,566 |
| BlackRock Inc | 121,320,952 |
| State Street Corp | 83,617,999 |
| T Rowe Price Associates, Inc | 70,847,175 |
| T. Rowe Price Associates, Inc. | 59,442,434 |
Director dealings
Date | Action |
|---|---|
| 13 Nov 2024 | - |
| 24 Oct 2024 | - |
| 22 Jul 2024 | - |
| 22 Jul 2024 | - |
| 22 Jul 2024 | - |
| 22 Jul 2024 | - |
| 20 Jul 2024 | - |
| 20 Jul 2024 | - |
| 20 Jul 2024 | - |
| 07 Jun 2024 | - |
| 22 May 2024 | - |
| 17 May 2024 | - |
| 17 May 2024 | - |
| 17 May 2024 | - |
| 17 May 2024 | - |
| 17 May 2024 | - |
| 14 May 2024 | - |
| 04 Sep 2024 | - |
| 03 May 2024 | - |
| 01 May 2024 | - |
Please note that past performance is not a reliable indicator of future returns.