Waverton Multi-Asset Income Fund P Stg£
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£13.54
£0.09 (+0.67%)
Fund Code
WVCIP
BQ1KPQ1
IE00BQ1KPQ19
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The investment objective of the Fund is to achieve capital growth and generate income through investment of up to 100 percent. of its assets in a diversified portfolio of equities, fixed and/or floating rate global government and corporate Debt Securities, Structured Products, deposits, cash, money market instruments and collective investment schemes which may themselves invest in the foregoing asset classes and commodities to the extent that these are permitted by the UCITS Regulations.
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 3.30 | |
| - | |
| Quarterly | |
| 31 Oct 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 31 Oct 2025 | 0.09644 | 13.4 |
| 31 Jul 2025 | 0.12007 | 12.93 |
| 30 Apr 2025 | 0.11692 | 12.42 |
| 31 Jan 2025 | 0.09561 | 13.03 |
| 31 Oct 2024 | 0.09842 | 12.76 |
| 31 Jul 2024 | 0.119352 | 12.7 |
| 30 Apr 2024 | 0.119124 | 12.46 |
| 31 Jan 2024 | 0.106224 | 12.2 |
| 31 Oct 2023 | 0.105634 | 11.52 |
| 31 Jul 2023 | 0.09659 | 11.78 |
| 28 Apr 2023 | 0.10436 | 11.86 |
| 31 Jan 2023 | 0.103912 | 11.99 |
| 28 Oct 2022 | 0.082642 | 11.58 |
| 29 Jul 2022 | 0.083603 | 12.2 |
| 29 Apr 2022 | 0.098912 | 12.75 |
| 31 Jan 2022 | 0.093474 | 12.71 |
| 29 Oct 2021 | 0.098409 | 12.89 |
| 30 Jul 2021 | 0.096691 | 12.73 |
| 30 Apr 2021 | 0.209688 | 12.39 |
| 29 Jan 2021 | 0.056148 | 12.05 |
| 30 Oct 2020 | 0.082105 | 11.13 |
| 31 Jul 2020 | 0.096428 | 11.28 |
| 30 Apr 2020 | 0.074182 | 11.03 |
| 31 Jan 2020 | 0.098226 | 11.43 |
| 31 Oct 2019 | 0.090157 | 11.14 |
| 31 Jul 2019 | 0.117925 | 11.56 |
| 30 Apr 2019 | 0.096996 | 11 |
| 31 Jan 2019 | 0.097516 | 10.6 |
| 31 Oct 2018 | 0.08096 | 10.75 |
| 31 Jul 2018 | 0.104336 | 11.18 |
| 30 Apr 2018 | 0.154691 | 10.95 |
| 31 Jan 2018 | 0.107849 | 11.14 |
| 31 Oct 2017 | 0.080016 | 11.17 |
| 31 Jul 2017 | 0.103517 | 11.21 |
| 28 Apr 2017 | 0.093823 | 11.2 |
| 31 Jan 2017 | 0.102227 | 11.09 |
| 28 Oct 2016 | 0.102225 | 11.19 |
| 29 Jul 2016 | 0.093536 | 10.888 |
| 29 Apr 2016 | 0.120386 | 10.152 |
| 29 Jan 2016 | 0.099091 | 9.961 |
| 30 Oct 2015 | 0.098436 | 10.2 |
| 31 Jul 2015 | 0.127758 | 10.36 |
| 30 Apr 2015 | 0.094722 | 10.64 |
| 30 Jan 2015 | 0.082194 | 10.51 |
Please note that past performance is not a reliable indicator of future returns.