Pacific Multi-Asset Accumulator - Defensive Fund GBP A Class
Category GBP Allocation 20-40% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£10.891
£0.023 (+0.21%)
Fund Code
PFMAA
BD6DGF0
IE00BD6DGF07
Prices updated as at 11 Dec 2025
Prices in GBP
Investment objective
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 20-40% Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | - | - |
| 30 Sep 15 - 30 Sep 16 | - | - |
| 30 Sep 16 - 30 Sep 17 | - | - |
| 30 Sep 17 - 30 Sep 18 | - | - |
| 30 Sep 18 - 30 Sep 19 | 2.94 | 4.44 |
| 30 Sep 19 - 30 Sep 20 | -2.35 | 0.13 |
| 30 Sep 20 - 30 Sep 21 | 2.56 | 7.13 |
| 30 Sep 21 - 30 Sep 22 | -8.96 | -11.07 |
| 30 Sep 22 - 30 Sep 23 | 1.87 | 3.13 |
| 30 Sep 23 - 30 Sep 24 | 8.93 | 10.89 |
| 30 Sep 24 - 30 Sep 25 | 3.70 | 5.49 |
Trailing returns (%)
| Year | This fund | GBP Allocation 20-40% Equity |
|---|---|---|
| 1 Day | 0.21 | 0.07 |
| 1 Month | -0.40 | -0.18 |
| 3 Months | 1.61 | 2.26 |
| 6 Months | 4.18 | 5.23 |
| 1 Year | 5.64 | 6.32 |
| 3 Years annualised | 4.15 | 5.89 |
| 5 Years annualised | 1.19 | 2.37 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.