Vanguard Pacific ex-Japan Stock Index Fund GBP Dist
Category Pacific ex-Japan Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£225.7439
£3.459 (+1.56%)
Fund Code
VAPJI
B523L08
IE00B523L081
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Fund seeks to provide long-term growth of capital by tracking the performance of the Index.
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Pacific ex-Japan Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -11.55 | -11.33 |
| 30 Sep 15 - 30 Sep 16 | 39.19 | 38.85 |
| 30 Sep 16 - 30 Sep 17 | 10.55 | 10.33 |
| 30 Sep 17 - 30 Sep 18 | 7.16 | 6.54 |
| 30 Sep 18 - 30 Sep 19 | 8.78 | 7.83 |
| 30 Sep 19 - 30 Sep 20 | -10.57 | -12.35 |
| 30 Sep 20 - 30 Sep 21 | 20.56 | 19.61 |
| 30 Sep 21 - 30 Sep 22 | -2.06 | -2.19 |
| 30 Sep 22 - 30 Sep 23 | 0.90 | 0.08 |
| 30 Sep 23 - 30 Sep 24 | 16.57 | 15.71 |
| 30 Sep 24 - 30 Sep 25 | 9.08 | 8.50 |
Trailing returns (%)
| Year | This fund | Pacific ex-Japan Equity |
|---|---|---|
| 1 Day | 1.56 | 1.50 |
| 1 Month | -2.42 | -2.48 |
| 3 Months | -0.66 | -0.67 |
| 6 Months | 7.49 | 7.70 |
| 1 Year | 9.15 | 9.40 |
| 3 Years annualised | 6.61 | 6.46 |
| 5 Years annualised | 5.65 | 5.61 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.