Fidelity Enhanced Income Fund W Inc Monthly
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
88.73p
0.49p (+0.56%)
Fund Code
WEIIM
BYSYZP1
GB00BYSYZP12
Prices updated as at 27 Feb 2026
Prices in GBX
Investment objective
The Fund aims to increase the value of your investment over a period of 5 years or more and provide a growing level of income.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 2.93 | |
| 7.16 | |
| - | |
| Monthly | |
| 18 Mar 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 02 Feb 2026 | 0.0039 | 0.8529 |
| 02 Jan 2026 | 0.0039 | 0.8394 |
| 01 Dec 2025 | 0.0039 | 0.835 |
| 01 Oct 2025 | 0.0039 | 0.8075 |
| 03 Nov 2025 | 0.0039 | 0.8249 |
| 01 Sep 2025 | 0.0039 | 0.8063 |
| 01 Aug 2025 | 0.0039 | 0.7925 |
| 01 Jul 2025 | 0.0039 | 0.7818 |
| 02 Jun 2025 | 0.0039 | 0.7922 |
| 01 May 2025 | 0.0039 | 0.7689 |
| 01 Apr 2025 | 0.0039 | 0.7839 |
| 03 Mar 2025 | 0.013717 | 0.7904 |
| 03 Feb 2025 | 0.0039 | 0.8038 |
| 02 Jan 2025 | 0.0039 | 0.7819 |
| 02 Dec 2024 | 0.0039 | 0.7943 |
| 01 Nov 2024 | 0.0039 | 0.7927 |
| 01 Oct 2024 | 0.0039 | 0.8102 |
| 02 Sep 2024 | 0.0039 | 0.8213 |
| 01 Aug 2024 | 0.0039 | 0.8209 |
| 01 Jul 2024 | 0.0039 | 0.8018 |
| 03 Jun 2024 | 0.0039 | 0.8144 |
| 01 May 2024 | 0.0039 | 0.8084 |
| 02 Apr 2024 | 0.0039 | 0.7949 |
| 01 Mar 2024 | 0.019898 | 0.7782 |
| 01 Feb 2024 | 0.0037 | 0.7996 |
| 02 Jan 2024 | 0.0037 | 0.8093 |
| 01 Dec 2023 | 0.0037 | 0.7949 |
| 01 Nov 2023 | 0.0037 | 0.7772 |
| 02 Oct 2023 | 0.0037 | 0.7998 |
| 01 Sep 2023 | 0.0037 | 0.7928 |
| 01 Aug 2023 | 0.0037 | 0.8044 |
| 03 Jul 2023 | 0.0026 | 0.7989 |
| 01 Jun 2023 | 0.0026 | 0.8042 |
| 02 May 2023 | 0.0026 | 0.8406 |
| 03 Apr 2023 | 0.0026 | 0.8252 |
| 01 Mar 2023 | 0.02584 | 0.8392 |
| 01 Feb 2023 | 0.0026 | 0.8505 |
| 03 Jan 2023 | 0.0026 | 0.8309 |
| 01 Dec 2022 | 0.0026 | 0.8375 |
| 01 Nov 2022 | 0.0026 | 0.8028 |
| 03 Oct 2022 | 0.0026 | 0.7728 |
| 01 Sep 2022 | 0.0026 | 0.8238 |
| 01 Aug 2022 | 0.0026 | 0.8465 |
| 01 Jul 2022 | 0.0026 | 0.8103 |
| 01 Jun 2022 | 0.0026 | 0.8429 |
| 03 May 2022 | 0.0026 | 0.8395 |
| 01 Apr 2022 | 0.0026 | 0.8362 |
| 01 Mar 2022 | 0.020883 | 0.8165 |
| 01 Feb 2022 | 0.0026 | 0.8533 |
| 04 Jan 2022 | 0.0026 | 0.8493 |
| 01 Dec 2021 | 0.0026 | 0.816 |
| 01 Nov 2021 | 0.0026 | 0.8218 |
| 01 Oct 2021 | 0.0026 | 0.8025 |
| 01 Sep 2021 | 0.0026 | 0.8201 |
| 02 Aug 2021 | 0.0026 | 0.8068 |
| 01 Jul 2021 | 0.0026 | 0.8016 |
| 01 Jun 2021 | 0.0026 | 0.7962 |
| 04 May 2021 | 0.0026 | 0.7908 |
| 01 Apr 2021 | 0.0026 | 0.7635 |
| 01 Mar 2021 | 0.016219 | 0.732 |
| 01 Feb 2021 | 0.0026 | 0.7489 |
| 04 Jan 2021 | 0.0026 | 0.7694 |
| 01 Dec 2020 | 0.0026 | 0.7525 |
| 02 Nov 2020 | 0.0026 | 0.6909 |
| 01 Oct 2020 | 0.0026 | 0.7233 |
| 01 Sep 2020 | 0.0026 | 0.7231 |
| 03 Aug 2020 | 0.0026 | 0.7291 |
| 01 Jul 2020 | 0.0026 | 0.7442 |
| 01 Jun 2020 | 0.0026 | 0.7474 |
| 01 May 2020 | 0.0026 | 0.7164 |
| 01 Apr 2020 | 0.0045 | 0.6863 |
| 02 Mar 2020 | 0.011747 | 0.7965 |
| 02 Jan 2020 | 0.0045 | 0.9338 |
| 03 Feb 2020 | 0.0045 | 0.8987 |
| 02 Dec 2019 | 0.0045 | 0.8977 |
| 01 Nov 2019 | 0.0045 | 0.8824 |
| 01 Oct 2019 | 0.0045 | 0.8803 |
| 01 Aug 2019 | 0.0045 | 0.8816 |
| 02 Sep 2019 | 0.0045 | 0.8661 |
| 01 Jul 2019 | 0.0045 | 0.8815 |
| 01 May 2019 | 0.0045 | 0.8904 |
| 03 Jun 2019 | 0.0045 | 0.8484 |
| 01 Apr 2019 | 0.005 | 0.8821 |
| 01 Mar 2019 | 0.009835 | 0.8788 |
| 01 Feb 2019 | 0.005 | 0.8663 |
| 03 Dec 2018 | 0.005 | 0.8866 |
| 02 Jan 2019 | 0.005 | 0.8331 |
| 01 Nov 2018 | 0.005 | 0.8993 |
| 01 Oct 2018 | 0.005 | 0.9333 |
| 03 Sep 2018 | 0.005 | 0.9383 |
| 01 Aug 2018 | 0.005 | 0.9439 |
| 02 Jul 2018 | 0.005 | 0.9397 |
| 01 Jun 2018 | 0.005 | 0.9541 |
| 01 May 2018 | 0.005 | 0.9463 |
| 03 Apr 2018 | 0.005 | 0.8973 |
| 01 Mar 2018 | 0.010442 | 0.9056 |
| 01 Feb 2018 | 0.005 | 0.9543 |
| 02 Jan 2018 | 0.005 | 0.9853 |
| 01 Dec 2017 | 0.005 | 0.9605 |
| 01 Nov 2017 | 0.005 | 0.9846 |
| 02 Oct 2017 | 0.005 | 0.9984 |
| 01 Sep 2017 | 0.005 | 1.008 |
| 01 Aug 2017 | 0.005 | 1.017 |
| 03 Jul 2017 | 0.005 | 1.028 |
| 01 Jun 2017 | 0.005 | 1.07 |
| 02 May 2017 | 0.005 | 1.034 |
| 03 Apr 2017 | 0.005 | 1.032 |
| 01 Mar 2017 | 0.016076 | 1.025 |
| 01 Feb 2017 | 0.0048 | 0.9895 |
| 03 Jan 2017 | 0.0048 | 1.011 |
| 01 Dec 2016 | 0.0048 | 0.9677 |
| 01 Nov 2016 | 0.0048 | 1.019 |
| 03 Oct 2016 | 0.0048 | 1.049 |
| 01 Sep 2016 | 0.0048 | 1.044 |
| 01 Aug 2016 | 0.0048 | 1.032 |
| 01 Jul 2016 | 0.0048 | 1.014 |
| 01 Jun 2016 | 0.0048 | 1.007 |
| 03 May 2016 | 0.0048 | 0.9829 |
| 01 Apr 2016 | 0.00172 | 0.9838 |
Please note that past performance is not a reliable indicator of future returns.