Janus Henderson Fixed Interest Monthly Income Fund I Acc
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
138.00p
0.00p (+0.00%)
Fund Code
HDFIA
BXVMC98
GB00BXVMC989
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a high income. The Fund invests at least 80% of its assets in a global portfolio of bonds of any quality, including high yield (non-investment grade) bonds, issued by governments, companies or any other type of issuer.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 5.80 | |
| - | |
| 5.20 | |
| Monthly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.007446 | 1.378 |
| 03 Nov 2025 | 0.007028 | 1.373 |
| 01 Oct 2025 | 0.007257 | 1.366 |
| 02 Sep 2025 | 0.007872 | 1.353 |
| 01 Aug 2025 | 0.006955 | 1.343 |
| 01 Jul 2025 | 0.006562 | 1.339 |
| 02 Jun 2025 | 0.006034 | 1.32 |
| 01 May 2025 | 0.005468 | 1.311 |
| 01 Apr 2025 | 0.005754 | 1.299 |
| 03 Mar 2025 | 0.005227 | 1.307 |
| 03 Feb 2025 | 0.006279 | 1.298 |
| 02 Jan 2025 | 0.00528 | 1.289 |
| 02 Dec 2024 | 0.005649 | 1.296 |
| 01 Nov 2024 | 0.005792 | 1.277 |
| 01 Oct 2024 | 0.005306 | 1.304 |
| 02 Sep 2024 | 0.004926 | 1.285 |
| 01 Aug 2024 | 0.004925 | 1.266 |
| 01 Jul 2024 | 0.004915 | 1.231 |
| 03 Jun 2024 | 0.005116 | 1.22 |
| 01 May 2024 | 0.00511 | 1.2 |
| 02 Apr 2024 | 0.004687 | 1.227 |
| 04 Mar 2024 | 0.004075 | 1.223 |
| 01 Feb 2024 | 0.004612 | 1.235 |
| 02 Jan 2024 | 0.004722 | 1.237 |
| 01 Dec 2023 | 0.004225 | 1.176 |
| 01 Nov 2023 | 0.004858 | 1.111 |
| 02 Oct 2023 | 0.005022 | 1.127 |
| 04 Sep 2023 | 0.004297 | 1.155 |
| 01 Aug 2023 | 0.004369 | 1.165 |
| 03 Jul 2023 | 0.004007 | 1.158 |
| 01 Jun 2023 | 0.004221 | 1.168 |
| 02 May 2023 | 0.004038 | 1.186 |
| 03 Apr 2023 | 0.004041 | 1.191 |
| 02 Mar 2023 | 0.004219 | 1.152 |
| 01 Feb 2023 | 0.004233 | 1.201 |
| 03 Jan 2023 | 0.004454 | 1.152 |
| 01 Dec 2022 | 0.004466 | 1.167 |
| 01 Nov 2022 | 0.004887 | 1.115 |
| 03 Oct 2022 | 0.005324 | 1.105 |
| 02 Sep 2022 | 0.004551 | 1.178 |
| 01 Aug 2022 | 0.004844 | 1.255 |
| 01 Jul 2022 | 0.005424 | 1.189 |
| 01 Jun 2022 | 0.005343 | 1.261 |
| 03 May 2022 | 0.005892 | 1.257 |
| 01 Apr 2022 | 0.0048 | 1.332 |
| 02 Mar 2022 | 0.00537 | 1.364 |
| 04 Jan 2022 | 0.00476 | 1.417 |
| 01 Feb 2022 | 0.00412 | 1.384 |
| 01 Dec 2021 | 0.00476 | 1.403 |
| 01 Nov 2021 | 0.004595 | 1.413 |
| 01 Oct 2021 | 0.004513 | 1.42 |
| 02 Sep 2021 | 0.004063 | 1.426 |
| 02 Aug 2021 | 0.004833 | 1.419 |
| 01 Jul 2021 | 0.004513 | 1.402 |
| 01 Jun 2021 | 0.004513 | 1.385 |
| 04 May 2021 | 0.004369 | 1.382 |
| 01 Apr 2021 | 0.004817 | 1.368 |
| 02 Mar 2021 | 0.006325 | 1.376 |
| 01 Feb 2021 | 0.005652 | 1.386 |
| 04 Jan 2021 | 0.005383 | 1.389 |
| 01 Dec 2020 | 0.005383 | 1.372 |
| 02 Nov 2020 | 0.004486 | 1.333 |
| 01 Oct 2020 | 0.004486 | 1.33 |
| 02 Sep 2020 | 0.004272 | 1.338 |
| 03 Aug 2020 | 0.004272 | 1.33 |
| 01 Jul 2020 | 0.004272 | 1.289 |
| 01 Jun 2020 | 0.004272 | 1.278 |
| 01 May 2020 | 0.004272 | 1.247 |
| 01 Apr 2020 | 0.004272 | 1.184 |
| 02 Mar 2020 | 0.005348 | 1.293 |
| 03 Feb 2020 | 0.004272 | 1.297 |
| 02 Jan 2020 | 0.004272 | 1.283 |
| 02 Dec 2019 | 0.004272 | 1.277 |
| 01 Nov 2019 | 0.004272 | 1.276 |
| 01 Oct 2019 | 0.004272 | 1.27 |
| 02 Sep 2019 | 0.004272 | 1.272 |
| 01 Aug 2019 | 0.004272 | 1.246 |
| 01 Jul 2019 | 0.004272 | 1.236 |
| 03 Jun 2019 | 0.004272 | 1.208 |
| 01 May 2019 | 0.004272 | 1.203 |
| 01 Apr 2019 | 0.004272 | 1.193 |
| 01 Mar 2019 | 0.004901 | 1.1707 |
| 01 Feb 2019 | 0.004272 | 1.1625 |
| 02 Jan 2019 | 0.004272 | 1.1328 |
| 03 Dec 2018 | 0.004272 | 1.1228 |
| 01 Nov 2018 | 0.004272 | 1.1347 |
| 01 Oct 2018 | 0.004272 | 1.1428 |
| 03 Sep 2018 | 0.004272 | 1.1482 |
| 01 Aug 2018 | 0.004272 | 1.1324 |
| 02 Jul 2018 | 0.004272 | 1.1321 |
| 01 Jun 2018 | 0.004272 | 1.1307 |
| 01 May 2018 | 0.004272 | 1.1446 |
| 03 Apr 2018 | 0.004272 | 1.1442 |
| 02 Mar 2018 | 0.004441 | 1.15 |
| 01 Feb 2018 | 0.004229 | 1.1667 |
| 02 Jan 2018 | 0.004272 | 1.1674 |
| 01 Dec 2017 | 0.004272 | 1.1641 |
| 01 Nov 2017 | 0.004573 | 1.1643 |
| 02 Oct 2017 | 0.004573 | 1.1543 |
| 04 Sep 2017 | 0.004573 | 1.1422 |
| 01 Aug 2017 | 0.004573 | 1.1461 |
| 03 Jul 2017 | 0.004573 | 1.128 |
| 01 Jun 2017 | 0.004573 | 1.1226 |
| 02 May 2017 | 0.003658 | 1.1147 |
Please note that past performance is not a reliable indicator of future returns.