WS Canlife European Fund C Accumulation
Category Europe ex-UK Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
235.61p
-0.41p (-0.17%)
Fund Code
CNEUA
BKRC149
GB00BKRC1492
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
To achieve capital growth, over any five year period, after all costs and charges have been taken. To invest directly and/or indirectly at least 80% of the assets by value in the shares of companies which are incorporated or domiciled in Europe (excluding United Kingdom). As part of the equities exposure the Sub-fund may also invest in Real Estate Investment Trusts (REITs).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Europe ex-UK Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 3.95 | 3.42 |
| 30 Sep 15 - 30 Sep 16 | 14.65 | 18.48 |
| 30 Sep 16 - 30 Sep 17 | 21.78 | 21.54 |
| 30 Sep 17 - 30 Sep 18 | -0.01 | 1.83 |
| 30 Sep 18 - 30 Sep 19 | 4.24 | 3.00 |
| 30 Sep 19 - 30 Sep 20 | -2.26 | 2.04 |
| 30 Sep 20 - 30 Sep 21 | 20.86 | 21.61 |
| 30 Sep 21 - 30 Sep 22 | -12.84 | -15.39 |
| 30 Sep 22 - 30 Sep 23 | 20.04 | 17.90 |
| 30 Sep 23 - 30 Sep 24 | 15.61 | 13.66 |
| 30 Sep 24 - 30 Sep 25 | 6.21 | 10.39 |
Trailing returns (%)
| Year | This fund | Europe ex-UK Equity |
|---|---|---|
| 1 Day | -0.17 | -0.08 |
| 1 Month | 3.08 | 3.15 |
| 3 Months | 6.74 | 6.40 |
| 6 Months | 9.02 | 9.68 |
| 1 Year | 15.09 | 18.62 |
| 3 Years annualised | 12.24 | 12.39 |
| 5 Years annualised | 8.52 | 7.93 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.