BNY Mellon Global Equity Income Fund (Responsible) Inst W Acc
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.7217
£0.002 (+0.13%)
Fund Code
BNGWA
BJ066Z7
GB00BJ066Z75
Prices updated as at 19 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income together with the potential for capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of its NAV in equities (company shares) issued by companies located anywhere in the world (including ordinary shares, preference shares and other equity-related securities). At least 70% of the Sub-Fund’s NAV will meet the Investment Manager’s sustainability characteristics.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 2.83 | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.0101 | 1.6329 |
| 01 Jul 2025 | 0.020934 | 1.5242 |
| 01 Apr 2025 | 0.00873 | 1.5139 |
| 02 Jan 2025 | 0.008361 | 1.445 |
| 01 Oct 2024 | 0.009116 | 1.4405 |
| 01 Jul 2024 | 0.019812 | 1.3619 |
| 02 Apr 2024 | 0.010059 | 1.382 |
| 03 Jan 2024 | 0.007044 | 1.3318 |
| 02 Oct 2023 | 0.007087 | 1.2863 |
| 03 Jul 2023 | 0.017818 | 1.3026 |
| 03 Apr 2023 | 0.010542 | 1.284 |
| 03 Jan 2023 | 0.007178 | 1.2749 |
| 03 Oct 2022 | 0.005703 | 1.1554 |
| 01 Jul 2022 | 0.012209 | 1.1734 |
| 01 Apr 2022 | 0.007659 | 1.2053 |
| 04 Jan 2022 | 0.005452 | 1.2117 |
| 01 Oct 2021 | 0.005442 | 1.1187 |
| 01 Jul 2021 | 0.009187 | 1.1135 |
| 04 Jan 2021 | 0.006832 | 1.0496 |
| 01 Apr 2021 | 0.006832 | 1.0723 |
| 01 Oct 2020 | 0.004834 | 0.9698 |
| 01 Jul 2020 | 0.007885 | 0.9394 |
| 01 Apr 2020 | 0.005766 | 0.8231 |
| 02 Jan 2020 | 0.006649 | 1.0174 |
| 01 Oct 2019 | 0.003719 | 1.0218 |
Please note that past performance is not a reliable indicator of future returns.