Janus Henderson Global Equity Income Fund I Acc
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
275.20p
-0.90p (-0.33%)
Fund Code
NSGIA
BFDTFV4
GB00BFDTFV49
Prices updated as at 02 Apr 2026
Prices in GBX
Investment objective
The Fund aims to provide an income in excess 80% of the income generated by the MSCI ACWI High Dividend Yield Index over any 3 year period with the potential for capital growth over the long term (5 years or more). The Fund invests at least 80% of its assets in shares (also known as equities) of companies, of any size, in any industry, in any country.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | 2.55 | 0.46 |
| 31 Mar 16 - 31 Mar 17 | 24.76 | 25.99 |
| 31 Mar 17 - 31 Mar 18 | -0.89 | -2.45 |
| 31 Mar 18 - 31 Mar 19 | 6.93 | 7.81 |
| 31 Mar 19 - 31 Mar 20 | -9.27 | -9.74 |
| 31 Mar 20 - 31 Mar 21 | 26.36 | 28.66 |
| 31 Mar 21 - 31 Mar 22 | 9.38 | 11.82 |
| 31 Mar 22 - 31 Mar 23 | 5.48 | 1.37 |
| 31 Mar 23 - 31 Mar 24 | 9.75 | 12.11 |
| 31 Mar 24 - 31 Mar 25 | 2.10 | 4.58 |
| 31 Mar 25 - 31 Mar 26 | 18.45 | 13.04 |
Trailing returns (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 1 Day | 1.92 | 0.92 |
| 1 Month | -5.25 | -5.34 |
| 3 Months | 3.84 | 1.15 |
| 6 Months | 7.89 | 4.79 |
| 1 Year | 19.78 | 12.61 |
| 3 Years annualised | 10.60 | 10.10 |
| 5 Years annualised | 9.35 | 8.84 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.