TM Fulcrum Income Fund C GBP Inc
Category Macro Trading GBP
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
8,708.30p
-25.50p (-0.29%)
Fund Code
TMFCI
BF8F700
GB00BF8F7008
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
The Fund aims to generate an annual income of 4.5% above the Sterling Overnight Index Average (SONIA) over the period up to a maximum of 8%, net of fees, regardless of market conditions. In addition, the Fund aims to preserve capital through aiming to control the ex-ante volatility to be less than 12% over rolling three year periods. The Fund seeks to achieve its objective by using a range of investment strategies and techniques to invest actively in a broad selection of asset classes across all economic sectors worldwide. These asset classes may include equities, equity related securities, debt securities (including those issued by corporate bodies, governments and/or supranational institutions), warrants, cash, near cash and money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Monthly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.509193 | 88.629 |
| 03 Nov 2025 | 0.589 | 88.765 |
| 01 Oct 2025 | 0.5746 | 88.346 |
| 01 Sep 2025 | 0.543757 | 86.161 |
| 01 Aug 2025 | 0.620695 | 84.731 |
| 01 Jul 2025 | 0.442632 | 86.196 |
| 02 Jun 2025 | 0.50026 | 85.004 |
| 01 May 2025 | 0.561 | 84.77 |
| 01 Apr 2025 | 0.72043 | 84.154 |
| 03 Mar 2025 | 0.490031 | 85.081 |
| 03 Feb 2025 | 0.490938 | 85.621 |
| 02 Jan 2025 | 0.5665 | 84.435 |
| 02 Dec 2024 | 0.616049 | 86.142 |
| 01 Nov 2024 | 0.598806 | 84.26 |
| 01 Oct 2024 | 0.5724 | 84.979 |
| 02 Sep 2024 | 0.54028 | 83.827 |
| 01 Aug 2024 | 0.561074 | 85.322 |
| 01 Jul 2024 | 0.348473 | 85.862 |
| 03 Jun 2024 | 0.529956 | 85.18 |
| 01 May 2024 | 0.481703 | 83.294 |
| 02 Apr 2024 | 0.644377 | 85.861 |
| 01 Mar 2024 | 0.434752 | 84.62 |
| 01 Feb 2024 | 0.5928 | 83.239 |
| 02 Jan 2024 | 0.5459 | 82.913 |
| 01 Dec 2023 | 0.542912 | 82.313 |
| 01 Nov 2023 | 0.542091 | 81.388 |
| 02 Oct 2023 | 0.5572 | 81.892 |
| 01 Sep 2023 | 0.5572 | 82.733 |
| 01 Aug 2023 | 0.519318 | 83.85 |
| 03 Jul 2023 | 0.517255 | 83.578 |
| 01 Jun 2023 | 0.5693 | 83.777 |
| 02 May 2023 | 0.484277 | 84.301 |
| 03 Apr 2023 | 0.530278 | 85.396 |
| 01 Mar 2023 | 0.5907 | 86.669 |
| 01 Feb 2023 | 0.563177 | 88.552 |
| 03 Jan 2023 | 0.409666 | 88.604 |
| 01 Dec 2022 | 0.394967 | 90.022 |
| 01 Nov 2022 | 0.4836 | 89.84 |
| 03 Oct 2022 | 0.422219 | 88.937 |
| 01 Sep 2022 | 0.4277 | 90.829 |
| 01 Aug 2022 | 0.294475 | 90.235 |
| 01 Jul 2022 | 0.3214 | 89.255 |
| 01 Jun 2022 | 0.3214 | 91.958 |
| 03 May 2022 | 0.3214 | 91.385 |
| 01 Apr 2022 | 0.780525 | 91.829 |
| 01 Mar 2022 | 0.3479 | 88.601 |
| 01 Feb 2022 | 0.3479 | 87.785 |
| 04 Jan 2022 | 0.3336 | 87.88 |
| 01 Dec 2021 | 0.4077 | 87.162 |
| 01 Nov 2021 | 0.262474 | 88.366 |
| 01 Oct 2021 | 0.348 | 87.033 |
| 01 Sep 2021 | 0.348 | 88.407 |
| 02 Aug 2021 | 0.378133 | 88.735 |
| 01 Jul 2021 | 0.318796 | 90.789 |
| 01 Jun 2021 | 0.3518 | 90.619 |
| 04 May 2021 | 0.327066 | 91.297 |
| 01 Apr 2021 | 0.393328 | 89.616 |
| 01 Mar 2021 | 0.3443 | 89.796 |
| 01 Feb 2021 | 0.3443 | 88.897 |
| 04 Jan 2021 | 0.3361 | 89.821 |
| 01 Dec 2020 | 0.3361 | 88.598 |
| 02 Nov 2020 | 0.311484 | 87.235 |
| 01 Oct 2020 | 0.3333 | 87.676 |
| 01 Sep 2020 | 0.3333 | 87.969 |
| 03 Aug 2020 | 0.3333 | 87.924 |
| 01 Jul 2020 | 0.3328 | 86.95 |
| 01 Jun 2020 | 0.3328 | 88.213 |
| 01 May 2020 | 0.3328 | 87.17 |
| 01 Apr 2020 | 0.536089 | 86.806 |
| 02 Mar 2020 | 0.3995 | 87.489 |
| 03 Feb 2020 | 0.3995 | 90.734 |
| 02 Jan 2020 | 0.3924 | 91.314 |
| 02 Dec 2019 | 0.3924 | 90.438 |
| 01 Nov 2019 | 0.3924 | 91.304 |
| 01 Oct 2019 | 0.4029 | 89.687 |
| 02 Sep 2019 | 0.4575 | 91.022 |
| 01 Aug 2019 | 0.364322 | 91.238 |
| 01 Jul 2019 | 0.391955 | 92.091 |
| 03 Jun 2019 | 0.46614 | 91.077 |
| 01 May 2019 | 0.349853 | 93.678 |
| 01 Apr 2019 | 0.36129 | 93.257 |
| 01 Mar 2019 | 0.393628 | 93.061 |
| 01 Feb 2019 | 0.393628 | 93.53 |
| 02 Jan 2019 | 0.417064 | 89.972 |
| 03 Dec 2018 | 0.417064 | 91.813 |
| 01 Nov 2018 | 0.4171 | 91.757 |
Please note that past performance is not a reliable indicator of future returns.