JPM UK Equity Core Fund E Quarterly - Net Accumulation
Category UK Large-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.8834
£-0.003 (-0.30%)
Fund Code
SPQEA
BF09LN1
GB00BF09LN16
Prices updated as at 16 Dec 2025
Prices in GBP
Investment objective
To provide capital growth and outperform the FTSE™ All-Share Index (Net) over the long- term (5-10 years), after fees, by investing at least 80% of the Fund's assets in a portfolio of UK companies. At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 2.88 | |
| - | |
| Quarterly | |
| 30 Jan 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 03 Nov 2025 | 0.006345 | 0.8794 |
| 01 Aug 2025 | 0.005878 | 0.8164 |
| 01 May 2025 | 0.009296 | 0.7578 |
| 03 Feb 2025 | 0.003717 | 0.7487 |
| 01 Nov 2024 | 0.006505 | 0.718 |
| 01 Aug 2024 | 0.00556 | 0.734 |
| 01 May 2024 | 0.0086 | 0.6999 |
| 01 Feb 2024 | 0.0036 | 0.6526 |
| 01 Nov 2023 | 0.0068 | 0.6116 |
| 01 Aug 2023 | 0.0055 | 0.6376 |
| 02 May 2023 | 0.0079 | 0.6483 |
| 01 Feb 2023 | 0.0028 | 0.6381 |
| 01 Nov 2022 | 0.0067 | 0.5864 |
| 01 Aug 2022 | 0.0036 | 0.6087 |
| 03 May 2022 | 0.008 | 0.6079 |
| 01 Feb 2022 | 0.0025 | 0.6112 |
| 01 Nov 2021 | 0.0069 | 0.5959 |
| 02 Aug 2021 | 0.0032 | 0.5843 |
| 04 May 2021 | 0.0058 | 0.5652 |
| 01 Feb 2021 | 0.0023 | 0.508 |
| 02 Nov 2020 | 0.0037 | 0.4382 |
| 03 Aug 2020 | 0.0025 | 0.4508 |
| 01 May 2020 | 0.0044 | 0.435 |
| 03 Feb 2020 | 0.0031 | 0.5475 |
| 01 Nov 2019 | 0.0068 | 0.5319 |
| 01 Aug 2019 | 0.0043 | 0.54 |
| 01 May 2019 | 0.0067 | 0.5251 |
| 01 Feb 2019 | 0.0031 | 0.4864 |
| 01 Nov 2018 | 0.0056 | 0.4978 |
| 01 Aug 2018 | 0.0042 | 0.5304 |
| 01 May 2018 | 0.0063 | 0.523 |
| 02 Jan 2018 | 0.005 | 0.5215 |
Please note that past performance is not a reliable indicator of future returns.