BNY Mellon Global Infrastructure Income Fund Instl W Inc
Category Sector Equity Infrastructure
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.1552
£0.002 (+0.16%)
Fund Code
BNIWI
BDR8GG5
GB00BDR8GG51
Prices updated as at 15 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income and capital growth over the long term (5 years or more). The Sub-Fund is actively managed and will invest at least 80% of its assets in a concentrated portfolio of equity (company shares) and equity-related securities (common and preferred stock, American depositary receipts and global depository receipts) and listed real estate investment trusts (“REIT”s) of companies located worldwide that are engaged in infrastructure and related operations. At least 51% of the Sub-Fund’s portfolio will be allocated to investment in higher yielding companies in order to provide income in the form of dividends to the Sub-Fund.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 4.65 | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.011117 | 1.0909 |
| 01 Jul 2025 | 0.025015 | 1.0872 |
| 01 Apr 2025 | 0.006349 | 1.043 |
| 02 Jan 2025 | 0.010406 | 0.949 |
| 01 Oct 2024 | 0.009145 | 0.9516 |
| 01 Jul 2024 | 0.015691 | 0.8904 |
| 02 Apr 2024 | 0.008648 | 0.9034 |
| 03 Jan 2024 | 0.009813 | 0.8816 |
| 02 Oct 2023 | 0.010051 | 0.8417 |
| 03 Jul 2023 | 0.017728 | 0.8896 |
| 03 Apr 2023 | 0.009509 | 0.9045 |
| 03 Jan 2023 | 0.008102 | 0.9188 |
| 03 Oct 2022 | 0.010432 | 0.8585 |
| 01 Jul 2022 | 0.020133 | 0.9209 |
| 01 Apr 2022 | 0.007298 | 0.9603 |
| 04 Jan 2022 | 0.009945 | 0.9279 |
| 01 Oct 2021 | 0.009875 | 0.8758 |
| 01 Jul 2021 | 0.01613 | 0.8593 |
| 04 Jan 2021 | 0.008492 | 0.8366 |
| 01 Apr 2021 | 0.003793 | 0.8465 |
| 01 Oct 2020 | 0.011264 | 0.792 |
| 01 Jul 2020 | 0.012638 | 0.8248 |
| 01 Apr 2020 | 0.007361 | 0.6975 |
| 02 Jan 2020 | 0.011752 | 1.0092 |
| 01 Oct 2019 | 0.01084 | 1.051 |
| 01 Jul 2019 | 0.014474 | 0.9826 |
| 01 Apr 2019 | 0.007336 | 0.9588 |
| 02 Jan 2019 | 0.01133 | 0.9142 |
| 01 Oct 2018 | 0.00465 | 0.9616 |
Please note that past performance is not a reliable indicator of future returns.