Slater Income Fund Class P Inc
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
168.38p/168.38p
-0.09p (-0.05%)
Fund Code
SRINI
B905XJ7
GB00B905XJ71
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The investment objective of the Fund is to produce an attractive and increasing level of income while additionally seeking long term capital growth by investing predominantly in the shares of UK listed equities. The Fund will invest predominantly in UK listed companies across the full range of market capitalisations, including those listed on the Alternative Investment Market (AIM).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Equity Income |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 15.61 | 3.91 |
| 30 Sep 15 - 30 Sep 16 | -0.54 | 11.00 |
| 30 Sep 16 - 30 Sep 17 | 11.21 | 10.10 |
| 30 Sep 17 - 30 Sep 18 | 2.48 | 2.92 |
| 30 Sep 18 - 30 Sep 19 | -2.67 | -0.69 |
| 30 Sep 19 - 30 Sep 20 | -19.97 | -18.59 |
| 30 Sep 20 - 30 Sep 21 | 44.51 | 29.27 |
| 30 Sep 21 - 30 Sep 22 | -6.18 | -9.43 |
| 30 Sep 22 - 30 Sep 23 | 7.88 | 12.95 |
| 30 Sep 23 - 30 Sep 24 | 12.08 | 14.68 |
| 30 Sep 24 - 30 Sep 25 | 10.93 | 9.29 |
Trailing returns (%)
| Year | This fund | UK Equity Income |
|---|---|---|
| 1 Day | -0.05 | 0.48 |
| 1 Month | -0.38 | -1.12 |
| 3 Months | 5.24 | 3.71 |
| 6 Months | 6.53 | 5.88 |
| 1 Year | 16.02 | 12.58 |
| 3 Years annualised | 9.68 | 10.33 |
| 5 Years annualised | 10.59 | 9.19 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.