Lazard Emerging Markets Fund S Acc
Category Global Emerging Markets Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.22312
£0.013 (+0.59%)
Fund Code
LZMSA
B8QHFR2
GB00B8QHFR21
Prices updated as at 19 Dec 2025
Prices in GBP
Investment objective
The objective of the Sub-Fund is to seek capital growth over at least 5 years. The Sub-Fund will invest at least 70% in the equity and equity-related securities of, or relating to, companies domiciled, incorporated, listed in, or which have a significant portion of their business in Emerging Market Countries (as defined below).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -21.19 | -13.49 |
| 30 Sep 15 - 30 Sep 16 | 46.78 | 35.54 |
| 30 Sep 16 - 30 Sep 17 | 14.13 | 16.59 |
| 30 Sep 17 - 30 Sep 18 | -5.04 | -0.81 |
| 30 Sep 18 - 30 Sep 19 | 6.18 | 4.61 |
| 30 Sep 19 - 30 Sep 20 | -13.98 | 3.05 |
| 30 Sep 20 - 30 Sep 21 | 26.97 | 14.61 |
| 30 Sep 21 - 30 Sep 22 | -8.63 | -15.56 |
| 30 Sep 22 - 30 Sep 23 | 13.92 | 2.56 |
| 30 Sep 23 - 30 Sep 24 | 18.24 | 12.56 |
| 30 Sep 24 - 30 Sep 25 | 16.34 | 16.27 |
Trailing returns (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 1 Day | -0.34 | -0.10 |
| 1 Month | -0.17 | -1.57 |
| 3 Months | 8.13 | 2.41 |
| 6 Months | 18.92 | 15.12 |
| 1 Year | 28.77 | 18.99 |
| 3 Years annualised | 18.73 | 10.82 |
| 5 Years annualised | 10.94 | 3.48 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.