Lazard Emerging Markets Fund S Acc GBP
Category Global Emerging Markets Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.461
£0.059 (+2.48%)
Fund Code
LZMSA
B8QHFR2
GB00B8QHFR21
Prices updated as at 01 Apr 2026
Prices in GBP
Investment objective
The objective of the Sub-Fund is to seek capital growth over at least 5 years. The Sub-Fund will invest at least 70% in the equity and equity-related securities of, or relating to, companies domiciled, incorporated, listed in, or which have a significant portion of their business in Emerging Market Countries.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 46.37 | 30.19 |
| 31 Dec 16 - 31 Dec 17 | 16.71 | 23.52 |
| 31 Dec 17 - 31 Dec 18 | -13.20 | -11.27 |
| 31 Dec 18 - 31 Dec 19 | 14.06 | 14.27 |
| 31 Dec 19 - 31 Dec 20 | -2.27 | 14.06 |
| 31 Dec 20 - 31 Dec 21 | 6.87 | -1.46 |
| 31 Dec 21 - 31 Dec 22 | -4.90 | -12.06 |
| 31 Dec 22 - 31 Dec 23 | 15.54 | 4.11 |
| 31 Dec 23 - 31 Dec 24 | 9.37 | 8.11 |
| 31 Dec 24 - 31 Dec 25 | 32.62 | 23.09 |
Trailing returns (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 1 Day | -0.44 | -0.43 |
| 1 Month | -8.40 | -10.65 |
| 3 Months | 6.43 | 1.88 |
| 6 Months | 17.89 | 6.41 |
| 1 Year | 37.70 | 25.98 |
| 3 Years annualised | 19.55 | 11.18 |
| 5 Years annualised | 11.87 | 3.72 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.