BNY Mellon Long-Term Global Equity Fund Institutional W Accumulation
A Select 50 Fund - Fidelity insight
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£4.0724
£0.01 (+0.25%)
Fund Code
BNMLA
B8K6W52
GB00B8K6W529
Prices updated as at 17 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve capital growth over the long term (5 years or more). The Sub-Fund will invest in global equities (company shares) issued by companies worldwide, including ordinary shares, preference shares and other equity-related securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 0.96 | 2.45 |
| 30 Sep 15 - 30 Sep 16 | 32.04 | 27.62 |
| 30 Sep 16 - 30 Sep 17 | 12.49 | 15.19 |
| 30 Sep 17 - 30 Sep 18 | 21.45 | 13.79 |
| 30 Sep 18 - 30 Sep 19 | 10.47 | 6.25 |
| 30 Sep 19 - 30 Sep 20 | 8.06 | 17.23 |
| 30 Sep 20 - 30 Sep 21 | 20.02 | 18.39 |
| 30 Sep 21 - 30 Sep 22 | -6.74 | -14.91 |
| 30 Sep 22 - 30 Sep 23 | 11.28 | 8.18 |
| 30 Sep 23 - 30 Sep 24 | 13.62 | 17.63 |
| 30 Sep 24 - 30 Sep 25 | 3.33 | 11.44 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | -0.53 | -0.78 |
| 1 Month | -1.15 | -1.64 |
| 3 Months | 2.26 | 1.56 |
| 6 Months | 5.20 | 7.60 |
| 1 Year | -1.49 | 3.07 |
| 3 Years annualised | 8.70 | 11.61 |
| 5 Years annualised | 6.94 | 5.77 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.