This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
132.50p
0.00p (+0.00%)
Fund Code
COSMI
B8K34M4
GB00B8K34M44
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
The Scheme’s financial objective is to achieve a total return over the medium term, which should be considered as a period of 3-5 years. At least 65% of the Scheme is invested in bonds (typically sterling-denominated), both government and corporate. Between 30% and 70% of the Scheme's investment is in investment grade corporate bonds.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 3.40 | |
| - | |
| 1.65 | |
| Quarterly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 03 Nov 2025 | 0.0121 | 1.325 |
| 01 Aug 2025 | 0.012403 | 1.293 |
| 01 May 2025 | 0.01237 | 1.264 |
| 03 Feb 2025 | 0.01141 | 1.294 |
| 01 Nov 2024 | 0.011758 | 1.258 |
| 01 Aug 2024 | 0.011959 | 1.277 |
| 01 May 2024 | 0.012042 | 1.242 |
| 01 Feb 2024 | 0.011179 | 1.241 |
| 01 Nov 2023 | 0.011131 | 1.15 |
| 01 Aug 2023 | 0.010961 | 1.186 |
| 02 May 2023 | 0.011097 | 1.196 |
| 01 Feb 2023 | 0.009558 | 1.211 |
| 01 Nov 2022 | 0.008864 | 1.143 |
| 01 Aug 2022 | 0.008911 | 1.268 |
| 03 May 2022 | 0.008 | 1.285 |
| 01 Feb 2022 | 0.007439 | 1.379 |
| 01 Nov 2021 | 0.00753 | 1.435 |
| 02 Aug 2021 | 0.008276 | 1.442 |
| 04 May 2021 | 0.007992 | 1.389 |
| 01 Feb 2021 | 0.007398 | 1.395 |
| 02 Nov 2020 | 0.006785 | 1.355 |
| 03 Aug 2020 | 0.007669 | 1.355 |
| 01 May 2020 | 0.007973 | 1.293 |
| 03 Feb 2020 | 0.007329 | 1.329 |
| 01 Nov 2019 | 0.008166 | 1.296 |
| 01 Aug 2019 | 0.008873 | 1.296 |
| 01 May 2019 | 0.009317 | 1.25 |
| 01 Feb 2019 | 0.008668 | 1.212 |
| 01 Nov 2018 | 0.008488 | 1.205 |
| 01 Aug 2018 | 0.008865 | 1.227 |
| 01 May 2018 | 0.009675 | 1.216 |
| 01 Feb 2018 | 0.008329 | 1.223 |
| 01 Nov 2017 | 0.009225 | 1.227 |
| 01 Aug 2017 | 0.009559 | 1.225 |
| 02 May 2017 | 0.010335 | 1.218 |
| 01 Feb 2017 | 0.009171 | 1.171 |
| 01 Nov 2016 | 0.009663 | 1.172 |
| 01 Aug 2016 | 0.00961 | 1.182 |
| 03 May 2016 | 0.011289 | 1.102 |
| 01 Feb 2016 | 0.009661 | 1.097 |
| 02 Nov 2015 | 0.010088 | 1.093 |
| 03 Aug 2015 | 0.010111 | 1.11 |
| 01 May 2015 | 0.011161 | 1.126 |
| 02 Feb 2015 | 0.011364 | 1.15 |
Please note that past performance is not a reliable indicator of future returns.
