This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
377.90p
9.10p (+2.47%)
Fund Code
COWDI
B8GG632
GB00B8GG6326
Prices updated as at 01 Apr 2026
Prices in GBX
Investment objective
The Scheme’s financial objective is to achieve capital growth over the medium term, which should be considered as a period of 3-5 years. At least 50%, up to a maximum of 85%, of the Scheme’s assets is invested in the shares of companies globally. These are businesses that are listed on stock exchanges in their respective countries.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 80%+ Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 16.22 | 14.13 |
| 31 Dec 16 - 31 Dec 17 | 18.13 | 12.71 |
| 31 Dec 17 - 31 Dec 18 | -3.09 | -7.20 |
| 31 Dec 18 - 31 Dec 19 | 30.03 | 18.06 |
| 31 Dec 19 - 31 Dec 20 | 20.22 | 6.91 |
| 31 Dec 20 - 31 Dec 21 | 17.68 | 13.56 |
| 31 Dec 21 - 31 Dec 22 | -16.97 | -9.80 |
| 31 Dec 22 - 31 Dec 23 | 15.18 | 9.43 |
| 31 Dec 23 - 31 Dec 24 | 11.32 | 10.96 |
| 31 Dec 24 - 31 Dec 25 | 14.10 | 12.08 |
Trailing returns (%)
| Year | This fund | GBP Allocation 80%+ Equity |
|---|---|---|
| 1 Day | -0.14 | 0.15 |
| 1 Month | -7.57 | -7.07 |
| 3 Months | -3.63 | -2.46 |
| 6 Months | 0.90 | 1.07 |
| 1 Year | 14.97 | 11.94 |
| 3 Years annualised | 10.44 | 9.08 |
| 5 Years annualised | 7.16 | 5.75 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.
