CT Global Bond Fund Z Income GBP
Category Global Diversified Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.8223
£0.00 (+0.06%)
Fund Code
THGIZ
B8C2M70
GB00B8C2M701
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Fund aims to provide income with the prospect of some capital growth over the long term. It looks to outperform the J.P. Morgan Government Bond Index Global (GBI Global) over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least two-thirds of its assets in bonds issued or guaranteed by governments, government agencies or quasi-government entities worldwide. In addition, the Fund may invest in other bonds, including bonds issued by companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 3.20 | |
| - | |
| 2.70 | |
| Semi-Annually | |
| 07 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 08 Sep 2025 | 0.013472 | 0.8204 |
| 10 Mar 2025 | 0.013823 | 0.8346 |
| 09 Sep 2024 | 0.014167 | 0.8635 |
| 08 Mar 2024 | 0.01426 | 0.8666 |
| 08 Sep 2023 | 0.013367 | 0.8701 |
| 08 Mar 2023 | 0.01267 | 0.9481 |
| 08 Sep 2022 | 0.008601 | 1.0148 |
| 08 Mar 2022 | 0.005039 | 1.0683 |
| 08 Sep 2021 | 0.004872 | 1.1057 |
| 08 Mar 2021 | 0.004814 | 1.0938 |
| 08 Sep 2020 | 0.007298 | 1.2014 |
| 09 Mar 2020 | 0.01023 | 1.2304 |
| 09 Sep 2019 | 0.012423 | 1.2072 |
| 08 Mar 2019 | 0.011654 | 1.0636 |
| 10 Sep 2018 | 0.010972 | 1.0704 |
| 08 Mar 2018 | 0.009659 | 1.0463 |
| 08 Sep 2017 | 0.00851 | 1.1178 |
| 08 Mar 2017 | 0.007688 | 1.1256 |
| 08 Sep 2016 | 0.005796 | 1.1448 |
| 08 Mar 2016 | 0.005895 | 1.0228 |
| 08 Sep 2015 | 0.006463 | 0.9243 |
| 09 Mar 2015 | 0.006859 | 0.9432 |
Please note that past performance is not a reliable indicator of future returns.