BNY Mellon Global High Yield Bond Fund Institutional W Income
Category Global High Yield Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.7944
£0.001 (+0.15%)
Fund Code
NWGYI
B8BX3V5
GB00B8BX3V56
Prices updated as at 02 Apr 2026
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over the medium term (3-5 years). The Sub-Fund is actively managed and invests in a portfolio which may include but is not limited to fixed income securities (bonds, convertible bonds, contingent convertible bonds) and other debt instruments (such as floating rate notes and index-linked notes). The Sub-Fund will typically invest at least 75% of the Sub-Fund’s portfolio in bonds rated below investment grade (BBB-) by Standard & Poor's (or equivalent recognised rating agency).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 6.27 | |
| - | |
| - | |
| Monthly | |
| 29 Apr 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Apr 2026 | 0.004815 | 0.7932 |
| 02 Mar 2026 | 0.004717 | 0.8123 |
| 02 Feb 2026 | 0.004365 | 0.8138 |
| 02 Jan 2026 | 0.001636 | 0.8112 |
| 01 Dec 2025 | 0.00494 | 0.8106 |
| 03 Nov 2025 | 0.004044 | 0.8165 |
| 01 Oct 2025 | 0.004276 | 0.8168 |
| 01 Sep 2025 | 0.003942 | 0.8129 |
| 01 Aug 2025 | 0.005266 | 0.8099 |
| 01 Jul 2025 | 0.004067 | 0.8058 |
| 02 Jun 2025 | 0.004184 | 0.7979 |
| 01 May 2025 | 0.003772 | 0.7919 |
| 01 Apr 2025 | 0.004115 | 0.7946 |
| 03 Mar 2025 | 0.003629 | 0.8032 |
| 03 Feb 2025 | 0.004459 | 0.7941 |
| 02 Jan 2025 | 0.00411 | 0.7937 |
| 02 Dec 2024 | 0.004078 | 0.7964 |
| 01 Nov 2024 | 0.004169 | 0.7896 |
| 01 Oct 2024 | 0.003628 | 0.7958 |
| 02 Sep 2024 | 0.003905 | 0.789 |
| 01 Aug 2024 | 0.00348 | 0.7834 |
| 01 Jul 2024 | 0.003474 | 0.7743 |
| 03 Jun 2024 | 0.004336 | 0.7745 |
| 01 May 2024 | 0.003466 | 0.7705 |
| 02 Apr 2024 | 0.00438 | 0.7788 |
| 01 Mar 2024 | 0.004434 | 0.7783 |
| 01 Feb 2024 | 0.006416 | 0.7783 |
| 02 Jan 2024 | 0.003809 | 0.7804 |
| 01 Dec 2023 | 0.003401 | 0.7619 |
| 01 Nov 2023 | 0.003723 | 0.7399 |
| 02 Oct 2023 | 0.003657 | 0.7501 |
| 01 Sep 2023 | 0.004484 | 0.7567 |
| 01 Aug 2023 | 0.003769 | 0.7633 |
| 03 Jul 2023 | 0.003426 | 0.7626 |
| 01 Jun 2023 | 0.004362 | 0.7565 |
| 02 May 2023 | 0.003808 | 0.7652 |
| 03 Apr 2023 | 0.003815 | 0.7713 |
| 01 Mar 2023 | 0.0036 | 0.7837 |
| 01 Feb 2023 | 0.003673 | 0.7945 |
| 03 Jan 2023 | 0.008885 | 0.7675 |
| 01 Dec 2022 | 0.003683 | 0.7765 |
| 01 Nov 2022 | 0.003083 | 0.7448 |
| 03 Oct 2022 | 0.004242 | 0.748 |
| 01 Sep 2022 | 0.004255 | 0.7927 |
| 01 Aug 2022 | 0.003384 | 0.8053 |
| 01 Jul 2022 | 0.004199 | 0.7704 |
| 01 Jun 2022 | 0.00416 | 0.8404 |
| 03 May 2022 | 0.004073 | 0.8563 |
| 01 Apr 2022 | 0.004228 | 0.8895 |
| 01 Mar 2022 | 0.003424 | 0.9018 |
| 01 Feb 2022 | 0.00366 | 0.925 |
| 04 Jan 2022 | 0.003872 | 0.9512 |
| 01 Dec 2021 | 0.003602 | 0.9459 |
| 01 Nov 2021 | 0.003561 | 0.9566 |
| 01 Oct 2021 | 0.004302 | 0.9657 |
| 01 Sep 2021 | 0.003835 | 0.9771 |
| 02 Aug 2021 | 0.004152 | 0.9756 |
| 01 Jul 2021 | 0.00355 | 0.9757 |
| 01 Jun 2021 | 0.004472 | 0.9721 |
| 04 May 2021 | 0.003532 | 0.9733 |
| 04 Jan 2021 | 0.003785 | 0.9859 |
| 01 Apr 2021 | 0.003785 | 0.9686 |
| 01 Mar 2021 | 0.00334 | 0.9715 |
| 01 Feb 2021 | 0.003892 | 0.9793 |
| 01 Dec 2020 | 0.003535 | 0.9767 |
| 02 Nov 2020 | 0.003999 | 0.9473 |
| 01 Oct 2020 | 0.004244 | 0.9523 |
| 01 Sep 2020 | 0.003787 | 0.9586 |
| 03 Aug 2020 | 0.003565 | 0.9537 |
| 01 Jul 2020 | 0.003627 | 0.9326 |
| 01 Jun 2020 | 0.004583 | 0.9223 |
| 01 May 2020 | 0.003271 | 0.9028 |
| 01 Apr 2020 | 0.004246 | 0.8643 |
| 02 Mar 2020 | 0.003758 | 0.9662 |
| 03 Feb 2020 | 0.003499 | 0.9753 |
| 02 Jan 2020 | 0.003456 | 0.9758 |
| 02 Dec 2019 | 0.005421 | 0.9683 |
| 01 Nov 2019 | 0.003139 | 0.9721 |
| 01 Oct 2019 | 0.003315 | 0.9781 |
| 02 Sep 2019 | 0.003841 | 0.9851 |
| 01 Aug 2019 | 0.004363 | 0.9769 |
| 01 Jul 2019 | 0.003832 | 0.9733 |
| 03 Jun 2019 | 0.004433 | 0.9596 |
| 01 May 2019 | 0.003552 | 0.9588 |
| 01 Apr 2019 | 0.003908 | 0.9556 |
| 01 Mar 2019 | 0.003467 | 0.9482 |
| 01 Feb 2019 | 0.003657 | 0.9459 |
| 02 Jan 2019 | 0.0041 | 0.9268 |
| 03 Dec 2018 | 0.003911 | 0.9295 |
| 01 Nov 2018 | 0.004179 | 0.9419 |
| 01 Oct 2018 | 0.003728 | 0.9546 |
| 03 Sep 2018 | 0.004215 | 0.9588 |
| 01 Aug 2018 | 0.00411 | 0.9591 |
| 02 Jul 2018 | 0.003823 | 0.955 |
| 01 Jun 2018 | 0.004486 | 0.9614 |
| 01 May 2018 | 0.004091 | 0.969 |
| 03 Apr 2018 | 0.003501 | 0.9666 |
| 01 Mar 2018 | 0.00396 | 0.9745 |
| 02 Jan 2018 | 0.004155 | 0.9903 |
| 01 Feb 2018 | 0.003513 | 0.9901 |
| 01 Dec 2017 | 0.00391 | 0.9944 |
| 01 Nov 2017 | 0.004224 | 1.0023 |
| 02 Oct 2017 | 0.00435 | 1.0016 |
| 01 Sep 2017 | 0.00458 | 1.0054 |
| 01 Aug 2017 | 0.004277 | 0.9995 |
| 03 Jul 2017 | 0.004086 | 1.0046 |
| 01 Jun 2017 | 0.004563 | 1.0092 |
| 02 May 2017 | 0.003758 | 1.0015 |
Please note that past performance is not a reliable indicator of future returns.