CT UK Monthly Income Fund Z Income GBP
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.5596
£0.015 (+0.96%)
Fund Code
THCIZ
B8BV450
GB00B8BV4509
Prices updated as at 17 Dec 2025
Prices in GBP
Investment objective
The Fund aims to provide a monthly income combined with prospects for capital growth over the long term. It looks to provide an income yield higher than the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 90% of its assets in shares of companies listed on the London Stock Exchange; predominantly companies domiciled in the UK, or which have significant UK business operations.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 4.06 | |
| - | |
| Monthly | |
| 02 Jan 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 08 Dec 2025 | 0.00395 | 1.533 |
| 10 Nov 2025 | 0.00395 | 1.5394 |
| 08 Oct 2025 | 0.00395 | 1.5233 |
| 08 Sep 2025 | 0.00395 | 1.4839 |
| 08 Aug 2025 | 0.00395 | 1.475 |
| 08 Jul 2025 | 0.00395 | 1.4456 |
| 09 Jun 2025 | 0.00395 | 1.4321 |
| 08 May 2025 | 0.00395 | 1.3711 |
| 08 Apr 2025 | 0.00395 | 1.2339 |
| 10 Mar 2025 | 0.010592 | 1.3432 |
| 10 Feb 2025 | 0.00385 | 1.3681 |
| 08 Jan 2025 | 0.00385 | 1.303 |
| 09 Dec 2024 | 0.00385 | 1.3439 |
| 08 Nov 2024 | 0.00385 | 1.3079 |
| 08 Oct 2024 | 0.00385 | 1.314 |
| 09 Sep 2024 | 0.00385 | 1.3321 |
| 08 Aug 2024 | 0.00385 | 1.3083 |
| 08 Jul 2024 | 0.00385 | 1.322 |
| 10 Jun 2024 | 0.00385 | 1.3175 |
| 08 May 2024 | 0.00385 | 1.3181 |
| 08 Apr 2024 | 0.00385 | 1.2605 |
| 08 Mar 2024 | 0.012429 | 1.2201 |
| 08 Feb 2024 | 0.0037 | 1.2158 |
| 08 Jan 2024 | 0.0037 | 1.2487 |
| 08 Dec 2023 | 0.0037 | 1.2308 |
| 08 Nov 2023 | 0.0037 | 1.1853 |
| 09 Oct 2023 | 0.0037 | 1.1963 |
| 08 Sep 2023 | 0.0037 | 1.202 |
| 08 Aug 2023 | 0.0037 | 1.2121 |
| 10 Jul 2023 | 0.0037 | 1.1721 |
| 08 Jun 2023 | 0.0037 | 1.2414 |
| 09 May 2023 | 0.0037 | 1.255 |
| 11 Apr 2023 | 0.0037 | 1.2472 |
| 08 Mar 2023 | 0.013079 | 1.2697 |
| 08 Feb 2023 | 0.0035 | 1.2748 |
| 09 Jan 2023 | 0.0035 | 1.2422 |
| 08 Dec 2022 | 0.0035 | 1.2133 |
| 08 Nov 2022 | 0.0035 | 1.1694 |
| 10 Oct 2022 | 0.0035 | 1.1278 |
| 08 Sep 2022 | 0.0035 | 1.1919 |
| 08 Aug 2022 | 0.0035 | 1.2428 |
| 08 Jul 2022 | 0.0035 | 1.1982 |
| 08 Jun 2022 | 0.0035 | 1.256 |
| 09 May 2022 | 0.0035 | 1.2011 |
| 08 Apr 2022 | 0.0035 | 1.2568 |
| 08 Mar 2022 | 0.013246 | 1.1448 |
| 08 Feb 2022 | 0.003 | 1.2731 |
| 10 Jan 2022 | 0.003 | 1.2913 |
| 08 Dec 2021 | 0.003 | 1.274 |
| 08 Nov 2021 | 0.003 | 1.2727 |
| 08 Oct 2021 | 0.003 | 1.2275 |
| 08 Sep 2021 | 0.003 | 1.2798 |
| 09 Aug 2021 | 0.003 | 1.2649 |
| 08 Jul 2021 | 0.003 | 1.2405 |
| 08 Jun 2021 | 0.003 | 1.255 |
| 10 May 2021 | 0.003 | 1.2516 |
| 08 Apr 2021 | 0.003 | 1.2252 |
| 08 Mar 2021 | 0.011103 | 1.1588 |
| 08 Feb 2021 | 0.0028 | 1.1452 |
| 08 Jan 2021 | 0.0028 | 1.1846 |
| 08 Dec 2020 | 0.0028 | 1.1294 |
| 09 Nov 2020 | 0.0028 | 1.0452 |
| 08 Oct 2020 | 0.0028 | 1.0289 |
| 08 Sep 2020 | 0.0028 | 1.0173 |
| 10 Aug 2020 | 0.0028 | 1.0307 |
| 08 Jul 2020 | 0.0028 | 1.04 |
| 08 Jun 2020 | 0.0021 | 1.1163 |
| 11 May 2020 | 0.0021 | 1.0343 |
| 08 Apr 2020 | 0.0021 | 0.9847 |
| 09 Mar 2020 | 0.010274 | 1.0812 |
| 10 Feb 2020 | 0.0047 | 1.3095 |
| 08 Jan 2020 | 0.0047 | 1.3197 |
| 09 Dec 2019 | 0.0047 | 1.2549 |
| 08 Nov 2019 | 0.0047 | 1.2555 |
| 08 Oct 2019 | 0.0047 | 1.2186 |
| 09 Sep 2019 | 0.0047 | 1.2318 |
| 08 Aug 2019 | 0.0047 | 1.2185 |
| 08 Jul 2019 | 0.0047 | 1.2657 |
| 10 Jun 2019 | 0.0047 | 1.2397 |
| 08 May 2019 | 0.0047 | 1.23 |
| 08 Apr 2019 | 0.0047 | 1.2552 |
| 08 Mar 2019 | 0.011075 | 1.2119 |
| 08 Feb 2019 | 0.0045 | 1.2042 |
| 08 Jan 2019 | 0.0045 | 1.1705 |
| 10 Dec 2018 | 0.0045 | 1.1621 |
| 08 Nov 2018 | 0.0045 | 1.2401 |
| 08 Oct 2018 | 0.0045 | 1.2745 |
| 10 Sep 2018 | 0.0045 | 1.3028 |
| 08 Aug 2018 | 0.0045 | 1.3534 |
| 09 Jul 2018 | 0.0045 | 1.3323 |
| 08 Jun 2018 | 0.0045 | 1.3323 |
| 08 May 2018 | 0.0045 | 1.3161 |
| 09 Apr 2018 | 0.0045 | 1.2493 |
| 08 Mar 2018 | 0.011322 | 1.2637 |
| 08 Feb 2018 | 0.0043 | 1.2663 |
| 08 Jan 2018 | 0.0043 | 1.3537 |
| 08 Dec 2017 | 0.0043 | 1.3082 |
| 08 Nov 2017 | 0.0043 | 1.3469 |
| 09 Oct 2017 | 0.0043 | 1.3533 |
| 08 Sep 2017 | 0.0043 | 1.329 |
| 08 Aug 2017 | 0.0043 | 1.3659 |
| 10 Jul 2017 | 0.0043 | 1.3581 |
| 08 Jun 2017 | 0.0043 | 1.3929 |
| 08 May 2017 | 0.0043 | 1.3706 |
| 10 Apr 2017 | 0.0043 | 1.3611 |
| 08 Mar 2017 | 0.011634 | 1.3445 |
| 08 Feb 2017 | 0.0041 | 1.3314 |
| 09 Jan 2017 | 0.0041 | 1.3526 |
| 08 Dec 2016 | 0.0041 | 1.2972 |
| 08 Nov 2016 | 0.0041 | 1.2874 |
| 10 Oct 2016 | 0.0041 | 1.3349 |
| 08 Sep 2016 | 0.0041 | 1.3441 |
| 08 Aug 2016 | 0.0041 | 1.3137 |
| 08 Jul 2016 | 0.0041 | 1.2564 |
| 08 Jun 2016 | 0.0041 | 1.2729 |
| 06 May 2016 | 0.0041 | 1.2441 |
| 08 Apr 2016 | 0.0041 | 1.2702 |
| 08 Mar 2016 | 0.010701 | 1.2386 |
| 08 Feb 2016 | 0.0039 | 1.2024 |
| 08 Jan 2016 | 0.0039 | 1.2649 |
| 08 Dec 2015 | 0.0039 | 1.2932 |
| 06 Nov 2015 | 0.0039 | 1.2887 |
| 08 Oct 2015 | 0.0039 | 1.2717 |
| 08 Sep 2015 | 0.0039 | 1.2591 |
| 07 Aug 2015 | 0.0039 | 1.3297 |
| 08 Jul 2015 | 0.0039 | 1.2714 |
| 08 Jun 2015 | 0.0039 | 1.3209 |
| 08 May 2015 | 0.0039 | 1.3438 |
| 07 Apr 2015 | 0.0039 | 1.3355 |
| 09 Mar 2015 | 0.009978 | 1.3243 |
| 06 Feb 2015 | 0.0037 | 1.3107 |
| 08 Jan 2015 | 0.0037 | 1.2544 |
Please note that past performance is not a reliable indicator of future returns.