BNY Mellon Global Income Fund Institutional W Income
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.5564
£-0.001 (-0.03%)
Fund Code
NWGLI
B8BQG48
GB00B8BQG486
Prices updated as at 17 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over an annual period together with capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in global equities (company shares), including ordinary shares, preference shares and other equity-related securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 3.31 | -1.36 |
| 30 Sep 15 - 30 Sep 16 | 37.93 | 27.74 |
| 30 Sep 16 - 30 Sep 17 | 8.07 | 10.48 |
| 30 Sep 17 - 30 Sep 18 | 11.06 | 6.94 |
| 30 Sep 18 - 30 Sep 19 | 13.40 | 6.32 |
| 30 Sep 19 - 30 Sep 20 | -7.82 | -4.96 |
| 30 Sep 20 - 30 Sep 21 | 19.92 | 19.33 |
| 30 Sep 21 - 30 Sep 22 | 7.58 | 0.26 |
| 30 Sep 22 - 30 Sep 23 | 7.77 | 7.40 |
| 30 Sep 23 - 30 Sep 24 | 10.70 | 13.83 |
| 30 Sep 24 - 30 Sep 25 | 11.06 | 10.22 |
Trailing returns (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 1 Day | -0.40 | -0.48 |
| 1 Month | 0.60 | 0.03 |
| 3 Months | 7.74 | 4.50 |
| 6 Months | 12.10 | 9.26 |
| 1 Year | 14.69 | 11.04 |
| 3 Years annualised | 10.32 | 10.72 |
| 5 Years annualised | 10.69 | 9.62 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.