BNY Mellon Global Income Fund Institutional W Income
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.5661
£0.024 (+0.94%)
Fund Code
NWGLI
B8BQG48
GB00B8BQG486
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over an annual period together with capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in global equities (company shares), including ordinary shares, preference shares and other equity-related securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 2.90 | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.016359 | 2.4268 |
| 01 Jul 2025 | 0.028206 | 2.2837 |
| 01 Apr 2025 | 0.014684 | 2.3574 |
| 02 Jan 2025 | 0.013618 | 2.263 |
| 01 Oct 2024 | 0.0143 | 2.254 |
| 01 Jul 2024 | 0.027731 | 2.1557 |
| 02 Apr 2024 | 0.017322 | 2.2331 |
| 02 Jan 2024 | 0.013579 | 2.1544 |
| 02 Oct 2023 | 0.013357 | 2.0972 |
| 03 Jul 2023 | 0.027697 | 2.1332 |
| 03 Apr 2023 | 0.016181 | 2.1401 |
| 03 Jan 2023 | 0.01376 | 2.1372 |
| 03 Oct 2022 | 0.01199 | 1.9677 |
| 01 Jul 2022 | 0.022505 | 2.0092 |
| 01 Apr 2022 | 0.013489 | 2.0599 |
| 04 Jan 2022 | 0.010453 | 2.0336 |
| 01 Oct 2021 | 0.011049 | 1.889 |
| 01 Jul 2021 | 0.016975 | 1.9039 |
| 01 Apr 2021 | 0.012771 | 1.8418 |
| 04 Jan 2021 | 0.010999 | 1.8084 |
| 01 Oct 2020 | 0.010149 | 1.6571 |
| 01 Jul 2020 | 0.015201 | 1.6596 |
| 01 Apr 2020 | 0.011933 | 1.491 |
| 02 Jan 2020 | 0.013212 | 1.8204 |
| 01 Oct 2019 | 0.00968 | 1.8452 |
| 01 Jul 2019 | 0.022161 | 1.8078 |
| 01 Apr 2019 | 0.010611 | 1.6617 |
| 02 Jan 2019 | 0.013006 | 1.5492 |
| 01 Oct 2018 | 0.008854 | 1.6806 |
| 02 Jul 2018 | 0.022395 | 1.5937 |
| 03 Apr 2018 | 0.008744 | 1.4849 |
| 02 Jan 2018 | 0.010495 | 1.5973 |
| 02 Oct 2017 | 0.010183 | 1.5716 |
| 03 Jul 2017 | 0.017401 | 1.5807 |
| 03 Apr 2017 | 0.013268 | 1.5854 |
| 03 Jan 2017 | 0.010034 | 1.5292 |
| 03 Oct 2016 | 0.009061 | 1.5105 |
Please note that past performance is not a reliable indicator of future returns.