JP Morgan US Small Cap Growth Fund C Shares Net Income
Category US Small-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.974
£0.014 (+0.47%)
Fund Code
SPSMI
B88VFM7
GB00B88VFM76
Prices updated as at 16 Apr 2026
Prices in GBP
Investment objective
To provide capital growth over the long-term (5-10 years) by investing at least 80% of the Fund’s assets in a growth style biased portfolio of small capitalisation US companies. At least 80% of assets invested in a growth style biased portfolio of equities of small capitalisation companies that are domiciled, or carrying out the main part of their economic activity, in the US.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | US Small-Cap Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -15.65 | -6.64 |
| 31 Mar 16 - 31 Mar 17 | 52.20 | 41.17 |
| 31 Mar 17 - 31 Mar 18 | 16.25 | 0.91 |
| 31 Mar 18 - 31 Mar 19 | 19.14 | 11.05 |
| 31 Mar 19 - 31 Mar 20 | -6.34 | -17.34 |
| 31 Mar 20 - 31 Mar 21 | 68.33 | 74.58 |
| 31 Mar 21 - 31 Mar 22 | -12.10 | -0.22 |
| 31 Mar 22 - 31 Mar 23 | -15.66 | -5.15 |
| 31 Mar 23 - 31 Mar 24 | 20.38 | 17.09 |
| 31 Mar 24 - 31 Mar 25 | -12.88 | -8.14 |
| 31 Mar 25 - 31 Mar 26 | 8.42 | 16.69 |
Trailing returns (%)
| Year | This fund | US Small-Cap Equity |
|---|---|---|
| 1 Day | 1.72 | 0.22 |
| 1 Month | 7.79 | 5.64 |
| 3 Months | 0.48 | 0.05 |
| 6 Months | 5.87 | 7.80 |
| 1 Year | 33.27 | 32.05 |
| 3 Years annualised | 7.84 | 10.20 |
| 5 Years annualised | -1.91 | 4.75 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.