TrinityBridge FTSE techMARK X ACC
Category Sector Equity Technology
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
359.70p
0.40p (+0.11%)
Fund Code
CLFXA
B87JKQ1
GB00B87JKQ15
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Scheme aims to track the FTSE techMARK Focus Index. The Scheme will invest at least 80% in shares of companies included in the techMARK™ market, for the purpose of tracking the Index as closely as possible.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Sector Equity Technology |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 12.54 | 4.20 |
| 30 Sep 15 - 30 Sep 16 | 18.89 | 39.69 |
| 30 Sep 16 - 30 Sep 17 | 5.98 | 22.48 |
| 30 Sep 17 - 30 Sep 18 | 4.67 | 17.43 |
| 30 Sep 18 - 30 Sep 19 | 15.05 | 7.26 |
| 30 Sep 19 - 30 Sep 20 | 6.12 | 32.37 |
| 30 Sep 20 - 30 Sep 21 | 29.42 | 22.33 |
| 30 Sep 21 - 30 Sep 22 | -17.82 | -22.79 |
| 30 Sep 22 - 30 Sep 23 | 6.06 | 12.96 |
| 30 Sep 23 - 30 Sep 24 | 8.35 | 20.81 |
| 30 Sep 24 - 30 Sep 25 | 19.16 | 30.08 |
Trailing returns (%)
| Year | This fund | Sector Equity Technology |
|---|---|---|
| 1 Day | -0.33 | -1.16 |
| 1 Month | 0.36 | -2.26 |
| 3 Months | -0.64 | 6.53 |
| 6 Months | 8.19 | 23.42 |
| 1 Year | 21.67 | 20.31 |
| 3 Years annualised | 7.95 | 24.34 |
| 5 Years annualised | 5.72 | 10.83 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.