Premier Miton US Opportunities Fund Class B Accumulation
Category US Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
404.40p
2.20p (+0.55%)
Fund Code
MIUOA
B8278F5
GB00B8278F56
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The objective of the Fund is to provide capital growth over the long-term, being five years or more. The Investment Manager aims to achieve the objective of the Fund by investing in an actively managed portfolio with a minimum of 70% of its assets in shares in North American companies across all industry sectors.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | US Flex-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 9.21 | 0.95 |
| 30 Sep 15 - 30 Sep 16 | 34.41 | 28.19 |
| 30 Sep 16 - 30 Sep 17 | 15.45 | 12.24 |
| 30 Sep 17 - 30 Sep 18 | 18.48 | 17.74 |
| 30 Sep 18 - 30 Sep 19 | 6.83 | 4.83 |
| 30 Sep 19 - 30 Sep 20 | 12.59 | 6.95 |
| 30 Sep 20 - 30 Sep 21 | 27.69 | 25.78 |
| 30 Sep 21 - 30 Sep 22 | 1.16 | -8.46 |
| 30 Sep 22 - 30 Sep 23 | 3.08 | 4.14 |
| 30 Sep 23 - 30 Sep 24 | 12.40 | 16.23 |
| 30 Sep 24 - 30 Sep 25 | -4.28 | 16.16 |
Trailing returns (%)
| Year | This fund | US Flex-Cap Equity |
|---|---|---|
| 1 Day | -0.62 | -0.47 |
| 1 Month | 0.32 | 0.04 |
| 3 Months | -0.37 | 3.10 |
| 6 Months | 0.17 | 13.72 |
| 1 Year | -15.02 | 4.84 |
| 3 Years annualised | 3.58 | 14.53 |
| 5 Years annualised | 5.26 | 6.87 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.