BNY Mellon Global Dynamic Bond Fund Institutional W Income
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.8679
£0.00 (-0.05%)
Fund Code
NWGDI
B801BG1
GB00B801BG18
Prices updated as at 18 Dec 2025
Prices in GBP
Investment objective
The fund seeks to deliver positive returns on a rolling 3-year basis after fees. The fund aims to deliver positive returns before fees within a range of cash (SONIA (30-day compounded)) on a rolling 3-year basis and cash (SONIA (30-day compounded)) + 2% per annum on a rolling 5-year basis (meaning a period of 3 years or 5 years respectively, no matter which day you start on). The investment policy of the Sub-Fund is to gain exposure, through a flexible allocation, to a broad range of predominantly (meaning at least 75% of the portfolio) fixed interest securities which may include higher yielding securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 5.49 | |
| - | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.013012 | 0.8627 |
| 01 Jul 2025 | 0.01128 | 0.8601 |
| 01 Apr 2025 | 0.01203 | 0.8534 |
| 02 Jan 2025 | 0.011639 | 0.8501 |
| 01 Oct 2024 | 0.010403 | 0.8554 |
| 01 Jul 2024 | 0.010863 | 0.8326 |
| 02 Apr 2024 | 0.010523 | 0.8459 |
| 02 Jan 2024 | 0.010768 | 0.8472 |
| 02 Oct 2023 | 0.010843 | 0.8372 |
| 03 Jul 2023 | 0.009915 | 0.855 |
| 03 Apr 2023 | 0.008911 | 0.8646 |
| 03 Jan 2023 | 0.008651 | 0.8607 |
| 03 Oct 2022 | 0.007302 | 0.8577 |
| 01 Jul 2022 | 0.007191 | 0.8747 |
| 01 Apr 2022 | 0.005978 | 0.9216 |
| 04 Jan 2022 | 0.007075 | 0.9541 |
| 01 Oct 2021 | 0.006491 | 0.963 |
| 01 Jul 2021 | 0.005879 | 0.9706 |
| 04 Jan 2021 | 0.005868 | 0.9877 |
| 01 Apr 2021 | 0.005494 | 0.97 |
| 01 Oct 2020 | 0.005144 | 0.9743 |
| 01 Jul 2020 | 0.004953 | 0.9654 |
| 01 Apr 2020 | 0.005918 | 0.94 |
| 02 Jan 2020 | 0.005295 | 0.9785 |
| 01 Oct 2019 | 0.006851 | 0.9838 |
| 01 Jul 2019 | 0.008335 | 0.9799 |
| 01 Apr 2019 | 0.006742 | 0.9664 |
| 02 Jan 2019 | 0.006683 | 0.9534 |
| 01 Oct 2018 | 0.006744 | 0.9596 |
| 02 Jul 2018 | 0.006765 | 0.9658 |
| 03 Apr 2018 | 0.006515 | 0.9749 |
Please note that past performance is not a reliable indicator of future returns.