UBS US Growth Fund Class C Accumulation Shares (Net)
Category US Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
423.65p
0.60p (+0.14%)
Fund Code
UBUGA
B7VHZX6
GB00B7VHZX64
Prices updated as at 01 May 2026
Prices in GBX
Investment objective
The Fund aims to grow the value of investor's investment and outperform the S&P 500 Index after charges over the medium to long term (3 to 5 years). The Fund invests at least 80% in US equities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | US Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | 1.39 | 0.25 |
| 31 Mar 16 - 31 Mar 17 | 29.78 | 31.38 |
| 31 Mar 17 - 31 Mar 18 | 8.09 | 5.61 |
| 31 Mar 18 - 31 Mar 19 | 23.34 | 18.07 |
| 31 Mar 19 - 31 Mar 20 | 7.62 | 2.54 |
| 31 Mar 20 - 31 Mar 21 | 40.00 | 45.03 |
| 31 Mar 21 - 31 Mar 22 | 22.39 | 10.73 |
| 31 Mar 22 - 31 Mar 23 | -15.68 | -2.67 |
| 31 Mar 23 - 31 Mar 24 | 42.46 | 31.02 |
| 31 Mar 24 - 31 Mar 25 | 0.60 | 0.42 |
| 31 Mar 25 - 31 Mar 26 | 12.12 | 11.29 |
Trailing returns (%)
| Year | This fund | US Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 0.14 | 0.40 |
| 1 Month | 10.69 | 9.59 |
| 3 Months | 4.43 | 3.92 |
| 6 Months | -6.10 | -3.44 |
| 1 Year | 24.80 | 22.48 |
| 3 Years annualised | 22.03 | 18.64 |
| 5 Years annualised | 11.77 | 8.21 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.