Janus Henderson Fixed Interest Monthly Income Fund I Inc
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
90.72p
0.06p (+0.07%)
Fund Code
HDFXI
B7GSYN7
GB00B7GSYN71
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a high income. The Fund invests at least 80% of its assets in a global portfolio of bonds of any quality, including high yield (non-investment grade) bonds, issued by governments, companies or any other type of issuer.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 5.80 | |
| - | |
| 5.20 | |
| Monthly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.00492 | 0.9057 |
| 03 Nov 2025 | 0.004668 | 0.9073 |
| 01 Oct 2025 | 0.004849 | 0.9069 |
| 02 Sep 2025 | 0.005287 | 0.9034 |
| 01 Aug 2025 | 0.004696 | 0.9019 |
| 01 Jul 2025 | 0.004453 | 0.9041 |
| 02 Jun 2025 | 0.004114 | 0.8955 |
| 01 May 2025 | 0.003742 | 0.8932 |
| 01 Apr 2025 | 0.003956 | 0.8893 |
| 03 Mar 2025 | 0.003609 | 0.8991 |
| 03 Feb 2025 | 0.004357 | 0.8959 |
| 02 Jan 2025 | 0.003678 | 0.8939 |
| 02 Dec 2024 | 0.003952 | 0.9026 |
| 01 Nov 2024 | 0.004069 | 0.8929 |
| 01 Oct 2024 | 0.003745 | 0.9161 |
| 02 Sep 2024 | 0.003489 | 0.9067 |
| 01 Aug 2024 | 0.003502 | 0.8967 |
| 01 Jul 2024 | 0.00351 | 0.8752 |
| 03 Jun 2024 | 0.003668 | 0.8709 |
| 01 May 2024 | 0.003679 | 0.8602 |
| 02 Apr 2024 | 0.003388 | 0.8834 |
| 04 Mar 2024 | 0.002955 | 0.8836 |
| 01 Feb 2024 | 0.003357 | 0.8954 |
| 02 Jan 2024 | 0.00345 | 0.9001 |
| 01 Dec 2023 | 0.003098 | 0.859 |
| 01 Nov 2023 | 0.003578 | 0.8143 |
| 02 Oct 2023 | 0.003717 | 0.8303 |
| 04 Sep 2023 | 0.003191 | 0.8541 |
| 01 Aug 2023 | 0.003257 | 0.8652 |
| 03 Jul 2023 | 0.003123 | 0.8629 |
| 01 Jun 2023 | 0.003042 | 0.8739 |
| 02 May 2023 | 0.003042 | 0.8899 |
| 03 Apr 2023 | 0.003054 | 0.8968 |
| 02 Mar 2023 | 0.003321 | 0.8702 |
| 01 Feb 2023 | 0.003249 | 0.9112 |
| 03 Jan 2023 | 0.00385 | 0.8771 |
| 01 Dec 2022 | 0.00385 | 0.8919 |
| 01 Nov 2022 | 0.00385 | 0.8562 |
| 03 Oct 2022 | 0.00385 | 0.8522 |
| 02 Sep 2022 | 0.00385 | 0.913 |
| 01 Aug 2022 | 0.00385 | 0.9767 |
| 01 Jul 2022 | 0.0042 | 0.9289 |
| 01 Jun 2022 | 0.00385 | 0.9891 |
| 03 May 2022 | 0.00385 | 0.9899 |
| 01 Apr 2022 | 0.00385 | 1.054 |
| 02 Mar 2022 | 0.004224 | 1.082 |
| 04 Jan 2022 | 0.00385 | 1.133 |
| 01 Feb 2022 | 0.0033 | 1.103 |
| 01 Dec 2021 | 0.00385 | 1.125 |
| 01 Nov 2021 | 0.003663 | 1.137 |
| 01 Oct 2021 | 0.003703 | 1.147 |
| 02 Sep 2021 | 0.003301 | 1.155 |
| 02 Aug 2021 | 0.003926 | 1.152 |
| 01 Jul 2021 | 0.003703 | 1.143 |
| 01 Jun 2021 | 0.003703 | 1.132 |
| 04 May 2021 | 0.003595 | 1.133 |
| 01 Apr 2021 | 0.003978 | 1.125 |
| 02 Mar 2021 | 0.004027 | 1.136 |
| 01 Feb 2021 | 0.004087 | 1.148 |
| 04 Jan 2021 | 0.004087 | 1.155 |
| 01 Dec 2020 | 0.004087 | 1.145 |
| 02 Nov 2020 | 0.004087 | 1.116 |
| 01 Oct 2020 | 0.004087 | 1.118 |
| 02 Sep 2020 | 0.003664 | 1.129 |
| 03 Aug 2020 | 0.004087 | 1.126 |
| 01 Jul 2020 | 0.004087 | 1.095 |
| 01 Jun 2020 | 0.004087 | 1.089 |
| 01 May 2020 | 0.004014 | 1.067 |
| 01 Apr 2020 | 0.004087 | 1.017 |
| 02 Mar 2020 | 0.003757 | 1.115 |
| 03 Feb 2020 | 0.003929 | 1.122 |
| 02 Jan 2020 | 0.003567 | 1.114 |
| 02 Dec 2019 | 0.003697 | 1.113 |
| 01 Nov 2019 | 0.003503 | 1.116 |
| 01 Oct 2019 | 0.003879 | 1.114 |
| 02 Sep 2019 | 0.003876 | 1.12 |
| 01 Aug 2019 | 0.004087 | 1.1 |
| 01 Jul 2019 | 0.003967 | 1.096 |
| 03 Jun 2019 | 0.004087 | 1.074 |
| 01 May 2019 | 0.003745 | 1.074 |
| 01 Apr 2019 | 0.004087 | 1.069 |
| 01 Mar 2019 | 0.003138 | 1.0562 |
| 01 Feb 2019 | 0.004087 | 1.0488 |
| 02 Jan 2019 | 0.004087 | 1.026 |
| 03 Dec 2018 | 0.004087 | 1.0215 |
| 01 Nov 2018 | 0.004087 | 1.0366 |
| 01 Oct 2018 | 0.004087 | 1.0481 |
| 03 Sep 2018 | 0.004087 | 1.0575 |
| 01 Aug 2018 | 0.004087 | 1.0468 |
| 02 Jul 2018 | 0.004087 | 1.0506 |
| 01 Jun 2018 | 0.004087 | 1.0535 |
| 01 May 2018 | 0.004087 | 1.0705 |
| 03 Apr 2018 | 0.004087 | 1.0742 |
| 02 Mar 2018 | 0.004201 | 1.0835 |
| 01 Feb 2018 | 0.004016 | 1.1038 |
| 02 Jan 2018 | 0.004087 | 1.1085 |
| 01 Dec 2017 | 0.004087 | 1.1094 |
| 01 Nov 2017 | 0.004708 | 1.1138 |
| 02 Oct 2017 | 0.004639 | 1.1089 |
| 04 Sep 2017 | 0.004708 | 1.1019 |
| 01 Aug 2017 | 0.004708 | 1.1103 |
| 03 Jul 2017 | 0.004708 | 1.0974 |
| 01 Jun 2017 | 0.004708 | 1.0978 |
| 02 May 2017 | 0.003766 | 1.0938 |
Please note that past performance is not a reliable indicator of future returns.