Schroder Global Healthcare Fund Z Income GBP
Category Sector Equity Healthcare
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£2.659
£-0.001 (-0.04%)
Fund Code
SZMDI
B76V7R1
GB00B76V7R15
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Fund aims to provide capital growth by investing in equity and equity related securities of healthcare and medical related companies worldwide. The Fund is actively managed and invests at least 80% of its assets in equity and equity related securities of companies worldwide, which are engaged in healthcare provision, medical services and related products.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Sector Equity Healthcare |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 7.16 | 9.45 |
| 30 Sep 15 - 30 Sep 16 | 22.45 | 20.73 |
| 30 Sep 16 - 30 Sep 17 | 8.87 | 7.64 |
| 30 Sep 17 - 30 Sep 18 | 18.01 | 15.16 |
| 30 Sep 18 - 30 Sep 19 | 3.52 | -0.59 |
| 30 Sep 19 - 30 Sep 20 | 26.91 | 18.94 |
| 30 Sep 20 - 30 Sep 21 | 14.74 | 11.21 |
| 30 Sep 21 - 30 Sep 22 | 1.97 | -6.01 |
| 30 Sep 22 - 30 Sep 23 | 0.90 | -2.26 |
| 30 Sep 23 - 30 Sep 24 | 8.94 | 7.32 |
| 30 Sep 24 - 30 Sep 25 | -9.53 | -3.58 |
Trailing returns (%)
| Year | This fund | Sector Equity Healthcare |
|---|---|---|
| 1 Day | -0.04 | 0.50 |
| 1 Month | 1.30 | -0.08 |
| 3 Months | 12.91 | 10.64 |
| 6 Months | 15.11 | 14.55 |
| 1 Year | 6.07 | 6.15 |
| 3 Years annualised | 4.53 | 1.89 |
| 5 Years annualised | 4.96 | 3.21 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.