M&G Smaller Companies Fund Sterling I Acc
Category UK Small-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
2,499.67p
-1.63p (-0.07%)
Fund Code
MGSPA
B75DFL8
GB00B75DFL82
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to deliver a higher total return (the combination of capital growth and income) than the Deutsche Numis Smaller Companies Index (excluding Investment Companies), net of the Ongoing Charge Figure, over any five year period. At least 80% of the Fund is invested in UK smaller companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Small-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 14.19 | 12.39 |
| 30 Sep 15 - 30 Sep 16 | 3.32 | 7.33 |
| 30 Sep 16 - 30 Sep 17 | 27.83 | 24.87 |
| 30 Sep 17 - 30 Sep 18 | 3.72 | 9.57 |
| 30 Sep 18 - 30 Sep 19 | 0.30 | -6.87 |
| 30 Sep 19 - 30 Sep 20 | -8.33 | -0.12 |
| 30 Sep 20 - 30 Sep 21 | 56.47 | 50.40 |
| 30 Sep 21 - 30 Sep 22 | -34.47 | -30.58 |
| 30 Sep 22 - 30 Sep 23 | 1.98 | 1.86 |
| 30 Sep 23 - 30 Sep 24 | 20.04 | 14.57 |
| 30 Sep 24 - 30 Sep 25 | -0.82 | 2.71 |
Trailing returns (%)
| Year | This fund | UK Small-Cap Equity |
|---|---|---|
| 1 Day | -0.07 | 0.24 |
| 1 Month | -3.18 | -1.38 |
| 3 Months | -2.46 | -0.78 |
| 6 Months | 0.27 | 0.27 |
| 1 Year | -3.87 | 1.29 |
| 3 Years annualised | 2.51 | 3.15 |
| 5 Years annualised | 1.21 | 1.65 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.