M&G Global Strategic Value Fund Sterling A Inc
Category Global Large-Cap Value Equity
Last buy/sell price
277.26p
1.64p (+0.60%)
Fund Code
B6QQDK4
GB00B6QQDK47
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a higher total return (the combination of capital growth and income), net of the Ongoing Charge Figure, than that of the MSCI ACWI Index over any five- year period. At least 80% of the Fund is invested directly in equity securities and equity related securities of companies across any sector and market capitalisations that are domiciled in any country, including Emerging Markets.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Value Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -3.22 | -1.42 |
| 30 Sep 15 - 30 Sep 16 | 32.78 | 26.68 |
| 30 Sep 16 - 30 Sep 17 | 10.77 | 14.35 |
| 30 Sep 17 - 30 Sep 18 | 9.50 | 7.42 |
| 30 Sep 18 - 30 Sep 19 | -6.27 | 0.76 |
| 30 Sep 19 - 30 Sep 20 | -10.25 | -6.93 |
| 30 Sep 20 - 30 Sep 21 | 28.58 | 25.59 |
| 30 Sep 21 - 30 Sep 22 | -1.01 | -2.78 |
| 30 Sep 22 - 30 Sep 23 | 15.48 | 11.90 |
| 30 Sep 23 - 30 Sep 24 | 15.35 | 11.53 |
| 30 Sep 24 - 30 Sep 25 | 20.80 | 14.10 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Value Equity |
|---|---|---|
| 1 Day | 0.60 | 0.70 |
| 1 Month | 0.76 | 0.28 |
| 3 Months | 7.96 | 6.83 |
| 6 Months | 17.87 | 14.24 |
| 1 Year | 23.40 | 15.63 |
| 3 Years annualised | 17.57 | 12.50 |
| 5 Years annualised | 13.80 | 10.87 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.