FP Apollo Multi Asset Adventurous Fund F Acc
Category GBP Allocation 60-80% Equity
Last buy/sell price
153.47p
0.61p (+0.40%)
Fund Code
B67BB37
GB00B67BB375
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund seeks to maximise long term capital growth by pursuing an adventurous investment strategy. To invest in a range of assets including collective investment schemes, closed-ended funds, transferable securities and/or money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 0.51 | 0.07 |
| 30 Sep 15 - 30 Sep 16 | 4.75 | 15.70 |
| 30 Sep 16 - 30 Sep 17 | 14.87 | 9.07 |
| 30 Sep 17 - 30 Sep 18 | 3.55 | 5.10 |
| 30 Sep 18 - 30 Sep 19 | -1.13 | 3.86 |
| 30 Sep 19 - 30 Sep 20 | -8.90 | -0.10 |
| 30 Sep 20 - 30 Sep 21 | 23.86 | 16.49 |
| 30 Sep 21 - 30 Sep 22 | -14.19 | -10.24 |
| 30 Sep 22 - 30 Sep 23 | 4.22 | 5.13 |
| 30 Sep 23 - 30 Sep 24 | 7.83 | 14.19 |
| 30 Sep 24 - 30 Sep 25 | 9.25 | 8.96 |
Trailing returns (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 1 Day | -0.09 | 0.00 |
| 1 Month | 0.90 | -0.62 |
| 3 Months | 3.95 | 3.83 |
| 6 Months | 10.32 | 8.25 |
| 1 Year | 12.08 | 9.09 |
| 3 Years annualised | 7.10 | 9.10 |
| 5 Years annualised | 4.61 | 5.83 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.