Jupiter UK Dynamic Equity I Inc
Category UK Large-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
267.63p
-0.64p (-0.24%)
Fund Code
JUUKI
B66H8P7
GB00B66H8P73
Prices updated as at 16 Dec 2025
Prices in GBX
Investment objective
To provide a return, net of fees, higher than that provided by the FTSE All Share Index over the long term (at least five years). At least 70% of the Fund is invested in shares of companies based in the UK (i.e. companies domiciled, headquartered or which conduct a majority of their business activity, in the UK). Up to 30% of the Fund may be invested in other assets, including shares of other companies (which may be based anywhere in the world), open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 3.44 | |
| - | |
| Semi-Annually | |
| 28 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.045405 | 2.6396 |
| 01 Apr 2025 | 0.03186 | 2.3267 |
| 01 Oct 2024 | 0.048608 | 2.267 |
| 02 Apr 2024 | 0.03631 | 2.1868 |
| 02 Oct 2023 | 0.04011 | 2.0914 |
| 03 Apr 2023 | 0.032671 | 2.1397 |
| 03 Oct 2022 | 0.033872 | 1.8202 |
| 01 Apr 2022 | 0.026741 | 1.9878 |
| 01 Oct 2021 | 0.026655 | 1.8957 |
| 01 Apr 2021 | 0.020285 | 1.8657 |
| 01 Oct 2020 | 0.016166 | 1.4197 |
| 01 Apr 2020 | 0.022322 | 1.3386 |
| 01 Oct 2019 | 0.042687 | 1.8823 |
| 01 Apr 2019 | 0.026274 | 1.8439 |
| 01 Oct 2018 | 0.030225 | 1.9604 |
| 03 Apr 2018 | 0.019858 | 1.8275 |
| 02 Oct 2017 | 0.025121 | 1.9217 |
| 03 Apr 2017 | 0.017392 | 1.9209 |
| 03 Oct 2016 | 0.021027 | 1.744 |
| 01 Apr 2016 | 0.014163 | 1.5125 |
| 01 Oct 2015 | 0.020403 | 1.5137 |
| 01 Apr 2015 | 0.013362 | 1.6421 |
Please note that past performance is not a reliable indicator of future returns.