MI Thornbridge Global Opportunities Fund C Accumulation shares
Category Global Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
1,057.004p
10.557p (+1.01%)
Fund Code
TNGCA
B5TP8W8
GB00B5TP8W88
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The investment objective of the Fund is to seek capital & income growth from investments identified across global equity and/ or bond markets. The manager may also choose to hold Government securities, collective investment schemes, cash & money market instruments as appropriate in achieving the overall objective of the Fund.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Flex-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -2.34 | -1.42 |
| 30 Sep 15 - 30 Sep 16 | 31.80 | 28.78 |
| 30 Sep 16 - 30 Sep 17 | 16.28 | 13.85 |
| 30 Sep 17 - 30 Sep 18 | 10.77 | 7.27 |
| 30 Sep 18 - 30 Sep 19 | 2.94 | -0.41 |
| 30 Sep 19 - 30 Sep 20 | -10.22 | 3.36 |
| 30 Sep 20 - 30 Sep 21 | 28.01 | 24.68 |
| 30 Sep 21 - 30 Sep 22 | 5.34 | -10.85 |
| 30 Sep 22 - 30 Sep 23 | 27.11 | 7.04 |
| 30 Sep 23 - 30 Sep 24 | 18.03 | 12.76 |
| 30 Sep 24 - 30 Sep 25 | 21.12 | 11.90 |
Trailing returns (%)
| Year | This fund | Global Flex-Cap Equity |
|---|---|---|
| 1 Day | 1.01 | 0.62 |
| 1 Month | 0.07 | -0.48 |
| 3 Months | 6.06 | 4.37 |
| 6 Months | 16.11 | 10.64 |
| 1 Year | 20.22 | 9.53 |
| 3 Years annualised | 19.69 | 10.56 |
| 5 Years annualised | 19.27 | 6.91 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.