JPM Emerging Markets Income Fund B - Net Accumulation
Category Global Emerging Markets Equity
Last buy/sell price
£1.33
£0.014 (+1.06%)
Fund Code
B5T0GN0
GB00B5T0GN09
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
To provide a portfolio designed to achieve income by investing at least 80% of the Fund’s assets in equity securities of emerging markets companies in any economic sector whilst participating in capital growth over the long-term (5-10 years). At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in an emerging market country. The Fund may invest in small capitalisation companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Quarterly | |
| 30 Jan 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 03 Nov 2025 | 0.007842 | 1.345 |
| 01 Aug 2025 | 0.017753 | 1.174 |
| 02 May 2025 | 0.010442 | 1.086 |
| 03 Feb 2025 | 0.004284 | 1.103 |
| 01 Nov 2024 | 0.006621 | 1.092 |
| 01 Aug 2024 | 0.016663 | 1.091 |
| 02 May 2024 | 0.0089 | 1.065 |
| 01 Feb 2024 | 0.0035 | 0.9967 |
| 01 Nov 2023 | 0.0093 | 0.9505 |
| 01 Aug 2023 | 0.0165 | 1.006 |
| 02 May 2023 | 0.0057 | 0.9626 |
| 01 Feb 2023 | 0.0067 | 1.013 |
| 01 Nov 2022 | 0.0071 | 0.8654 |
| 01 Aug 2022 | 0.022 | 0.9264 |
| 03 May 2022 | 0.0032 | 0.9778 |
| 04 Feb 2022 | 0.004 | 1.033 |
| 01 Nov 2021 | 0.0059 | 1.01 |
| 02 Aug 2021 | 0.0158 | 0.9832 |
| 04 May 2021 | 0.003 | 0.988 |
| 01 Feb 2021 | 0.0045 | 0.9874 |
| 02 Nov 2020 | 0.0056 | 0.8286 |
| 03 Aug 2020 | 0.0132 | 0.8114 |
| 04 May 2020 | 0.004 | 0.7091 |
| 03 Feb 2020 | 0.0025 | 0.8079 |
| 01 Nov 2019 | 0.0058 | 0.8176 |
| 01 Aug 2019 | 0.0168 | 0.8638 |
| 01 May 2019 | 0.0056 | 0.809 |
| 01 Feb 2019 | 0.0037 | 0.7739 |
| 01 Nov 2018 | 0.0059 | 0.7193 |
| 01 Aug 2018 | 0.0148 | 0.7627 |
| 01 May 2018 | 0.0076 | 0.7536 |
| 01 Feb 2018 | 0.0019 | 0.7742 |
| 01 Nov 2017 | 0.0058 | 0.7375 |
| 01 Aug 2017 | 0.0113 | 0.7152 |
| 02 May 2017 | 0.0086 | 0.6937 |
Please note that past performance is not a reliable indicator of future returns.