Stewart Investors Asia Pacific Leaders Fund Class A (Income) GBP
Category Asia-Pacific ex-Japan Equity
Last buy/sell price
324.16p
3.66p (+1.14%)
Fund Code
B54S372
GB00B54S3722
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to achieve capital growth over the long-term (at least five years). The Fund invests in a diversified portfolio of equity or equity-related securities of large and mid-capitalisation that are incorporated or listed, or where a majority of their economic activities take place, in the Asia Pacific region (excluding Japan) and which are listed, traded or dealt in on Regulated Markets worldwide.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Asia-Pacific ex-Japan Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 0.51 | -8.20 |
| 30 Sep 15 - 30 Sep 16 | 27.85 | 36.30 |
| 30 Sep 16 - 30 Sep 17 | 3.56 | 13.45 |
| 30 Sep 17 - 30 Sep 18 | 12.96 | 4.17 |
| 30 Sep 18 - 30 Sep 19 | 4.14 | 3.87 |
| 30 Sep 19 - 30 Sep 20 | 7.69 | 7.31 |
| 30 Sep 20 - 30 Sep 21 | 23.62 | 15.02 |
| 30 Sep 21 - 30 Sep 22 | -5.36 | -10.89 |
| 30 Sep 22 - 30 Sep 23 | -5.47 | 0.12 |
| 30 Sep 23 - 30 Sep 24 | 11.93 | 14.12 |
| 30 Sep 24 - 30 Sep 25 | -2.36 | 13.39 |
Trailing returns (%)
| Year | This fund | Asia-Pacific ex-Japan Equity |
|---|---|---|
| 1 Day | 1.14 | 1.15 |
| 1 Month | -1.97 | -2.96 |
| 3 Months | 2.83 | 4.78 |
| 6 Months | 9.05 | 16.11 |
| 1 Year | 0.09 | 15.87 |
| 3 Years annualised | 3.07 | 9.07 |
| 5 Years annualised | 2.24 | 4.00 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.