WS Lancaster Global Equity Fund I Accumulation
Category GBP Allocation 80%+ Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
302.48p
0.90p (+0.30%)
Fund Code
WLEIA
B54RK12
GB00B54RK123
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The investment objective of the LF Odey Opus Fund is to achieve long term capital growth, over at least a 5-year period, after all costs and charges have been taken. The Fund will invest, directly and/or indirectly at least 65% of its net asset value in equity and equity-related securities worldwide (including emerging markets).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 80%+ Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 3.50 | -0.13 |
| 30 Sep 15 - 30 Sep 16 | 5.09 | 16.67 |
| 30 Sep 16 - 30 Sep 17 | 5.86 | 10.26 |
| 30 Sep 17 - 30 Sep 18 | 19.64 | 7.19 |
| 30 Sep 18 - 30 Sep 19 | -10.40 | 3.47 |
| 30 Sep 19 - 30 Sep 20 | -8.08 | 0.34 |
| 30 Sep 20 - 30 Sep 21 | 35.69 | 20.43 |
| 30 Sep 21 - 30 Sep 22 | 11.06 | -9.61 |
| 30 Sep 22 - 30 Sep 23 | -6.91 | 6.36 |
| 30 Sep 23 - 30 Sep 24 | 8.70 | 14.87 |
| 30 Sep 24 - 30 Sep 25 | 10.22 | 9.70 |
Trailing returns (%)
| Year | This fund | GBP Allocation 80%+ Equity |
|---|---|---|
| 1 Day | 0.30 | 0.01 |
| 1 Month | 2.81 | 0.09 |
| 3 Months | 5.01 | 4.09 |
| 6 Months | 6.79 | 10.26 |
| 1 Year | 10.03 | 10.22 |
| 3 Years annualised | 5.24 | 10.75 |
| 5 Years annualised | 8.37 | 6.88 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.