Jupiter Strategic Bond Fund I Inc
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
54.01p
0.05p (+0.09%)
Fund Code
JUSII
B544HM3
GB00B544HM32
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
To provide income with the prospect of capital growth to provide a return, net of fees, over the long term (at least five years). At least 70% of the Fund is invested in global fixed interest securities denominated in sterling or hedged back to sterling. Up to 30% of the Fund may be invested in other assets, including shares of companies (which may be based anywhere in the world), open-ended funds (including funds managed by Jupiter and its associates), cash and near cash. The Fund may enter into derivative transactions for investment (i.e. speculative) purposes.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 5.27 | |
| - | |
| - | |
| Quarterly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 03 Nov 2025 | 0.006184 | 0.5429 |
| 01 Aug 2025 | 0.008335 | 0.5311 |
| 01 May 2025 | 0.006565 | 0.5302 |
| 03 Feb 2025 | 0.007908 | 0.5222 |
| 01 Nov 2024 | 0.006877 | 0.528 |
| 01 Aug 2024 | 0.008229 | 0.5429 |
| 01 May 2024 | 0.007236 | 0.5183 |
| 01 Feb 2024 | 0.007285 | 0.5482 |
| 01 Nov 2023 | 0.006734 | 0.4932 |
| 01 Aug 2023 | 0.007379 | 0.5253 |
| 02 May 2023 | 0.006813 | 0.5444 |
| 01 Feb 2023 | 0.006869 | 0.5553 |
| 01 Nov 2022 | 0.006267 | 0.5258 |
| 01 Aug 2022 | 0.006608 | 0.5804 |
| 03 May 2022 | 0.005721 | 0.5931 |
| 01 Feb 2022 | 0.005641 | 0.6479 |
| 01 Nov 2021 | 0.006057 | 0.6547 |
| 02 Aug 2021 | 0.007426 | 0.6712 |
| 04 May 2021 | 0.006063 | 0.6582 |
| 01 Feb 2021 | 0.005958 | 0.669 |
| 02 Nov 2020 | 0.00545 | 0.6632 |
| 03 Aug 2020 | 0.005271 | 0.6718 |
| 01 May 2020 | 0.005375 | 0.6506 |
| 03 Feb 2020 | 0.004928 | 0.6698 |
| 01 Nov 2019 | 0.005204 | 0.6627 |
| 01 Aug 2019 | 0.006475 | 0.6563 |
| 01 May 2019 | 0.006849 | 0.6418 |
| 01 Feb 2019 | 0.005812 | 0.6334 |
| 01 Nov 2018 | 0.006958 | 0.6234 |
| 01 Aug 2018 | 0.005968 | 0.6367 |
| 01 May 2018 | 0.006967 | 0.6435 |
| 01 Feb 2018 | 0.004858 | 0.6548 |
| 01 Nov 2017 | 0.00893 | 0.6616 |
| 01 Aug 2017 | 0.005405 | 0.6619 |
| 02 May 2017 | 0.008612 | 0.6627 |
Please note that past performance is not a reliable indicator of future returns.