Jupiter Monthly Alternative Income I Acc
Category GBP Flexible Allocation
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
141.75p
-0.20p (-0.14%)
Fund Code
JUMCA
B4WLF92
GB00B4WLF922
Prices updated as at 19 Dec 2025
Prices in GBX
Investment objective
To provide a level of income together with the prospect of capital growth that is, net of fees, higher than the Consumer Price Index, over rolling five-year periods. At least 70% of the Fund is invested in shares of closed-ended investment companies listed on the London Stock Exchange that offer a range of exposures, particularly to alternative asset classes. Up to 30% of the Fund may be invested in other assets, including shares of other companies, open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 6.29 | |
| - | |
| Monthly | |
| 24 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.006842 | 1.4277 |
| 03 Nov 2025 | 0.00681 | 1.427 |
| 01 Oct 2025 | 0.006777 | 1.4181 |
| 01 Sep 2025 | 0.006759 | 1.4085 |
| 01 Aug 2025 | 0.006737 | 1.439 |
| 01 Jul 2025 | 0.006696 | 1.4266 |
| 02 Jun 2025 | 0.006677 | 1.3733 |
| 01 May 2025 | 0.003829 | 1.3483 |
| 01 Apr 2025 | 0.021786 | 1.3389 |
| 03 Mar 2025 | 0.006457 | 1.3093 |
| 03 Feb 2025 | 0.006438 | 1.2904 |
| 02 Jan 2025 | 0.006409 | 1.3321 |
| 09 Jan 2025 | 0.006759 | 1.3074 |
| 02 Dec 2024 | 0.006395 | 1.3259 |
| 01 Nov 2024 | 0.006366 | 1.3394 |
| 01 Oct 2024 | 0.006342 | 1.358 |
| 02 Sep 2024 | 0.006322 | 1.3465 |
| 01 Aug 2024 | 0.006293 | 1.3479 |
| 01 Jul 2024 | 0.006263 | 1.3017 |
| 03 Jun 2024 | 0.006239 | 1.3049 |
| 01 May 2024 | 0.004887 | 1.2755 |
| 02 Apr 2024 | 0.01832 | 1.25 |
| 01 Mar 2024 | 0.006073 | 1.2386 |
| 01 Feb 2024 | 0.006029 | 1.2598 |
| 02 Jan 2024 | 0.006012 | 1.3103 |
| 10 Jan 2024 | 0.006342 | 1.2931 |
| 01 Dec 2023 | 0.005994 | 1.2618 |
| 01 Nov 2023 | 0.005952 | 1.2014 |
| 02 Oct 2023 | 0.006085 | 1.2496 |
| 01 Sep 2023 | 0.006062 | 1.2564 |
| 01 Aug 2023 | 0.006033 | 1.2787 |
| 03 Jul 2023 | 0.005866 | 1.2809 |
| 01 Jun 2023 | 0.005814 | 1.335 |
| 02 May 2023 | 0.004874 | 1.3693 |
| 03 Apr 2023 | 0.029593 | 1.3324 |
| 01 Mar 2023 | 0.005159 | 1.4026 |
| 01 Feb 2023 | 0.005141 | 1.4111 |
| 03 Jan 2023 | 0.005131 | 1.4258 |
| 01 Nov 2022 | 0.005104 | 1.4296 |
| 01 Dec 2022 | 0.005119 | 1.4119 |
| 03 Oct 2022 | 0.005091 | 1.4453 |
| 01 Sep 2022 | 0.005078 | 1.5759 |
| 01 Aug 2022 | 0.005057 | 1.5616 |
| 01 Jul 2022 | 0.005038 | 1.5287 |
| 01 Jun 2022 | 0.005032 | 1.5693 |
| 03 May 2022 | 0.0032 | 1.5687 |
| 01 Apr 2022 | 0.021426 | 1.5622 |
| 01 Mar 2022 | 0.004915 | 1.4958 |
| 01 Feb 2022 | 0.004897 | 1.5441 |
| 04 Jan 2022 | 0.004888 | 1.581 |
| 01 Dec 2021 | 0.004879 | 1.539 |
| 01 Nov 2021 | 0.004859 | 1.5377 |
| 01 Oct 2021 | 0.004846 | 1.5035 |
| 01 Sep 2021 | 0.004839 | 1.5306 |
| 02 Aug 2021 | 0.004822 | 1.5007 |
| 01 Jul 2021 | 0.004791 | 1.4494 |
| 01 Jun 2021 | 0.004761 | 1.429 |
| 04 May 2021 | 0.003115 | 1.4199 |
| 01 Apr 2021 | 0.01908 | 1.3749 |
| 01 Mar 2021 | 0.004683 | 1.3657 |
| 01 Feb 2021 | 0.004664 | 1.3555 |
| 04 Jan 2021 | 0.004652 | 1.3417 |
| 01 Dec 2020 | 0.004642 | 1.3165 |
| 01 Oct 2020 | 0.004609 | 1.2699 |
| 02 Nov 2020 | 0.004623 | 1.2612 |
| 01 Sep 2020 | 0.004601 | 1.2815 |
| 03 Aug 2020 | 0.004586 | 1.2614 |
| 01 Jul 2020 | 0.004567 | 1.2455 |
| 01 Jun 2020 | 0.004556 | 1.2163 |
| 01 May 2020 | 0.00289 | 1.1634 |
| 01 Apr 2020 | 0.016226 | 1.124 |
| 02 Mar 2020 | 0.004395 | 1.329 |
| 03 Feb 2020 | 0.004432 | 1.363 |
| 02 Jan 2020 | 0.004423 | 1.3705 |
| 02 Dec 2019 | 0.004418 | 1.3332 |
| 01 Nov 2019 | 0.004416 | 1.3184 |
| 01 Oct 2019 | 0.004392 | 1.3167 |
| 02 Sep 2019 | 0.004377 | 1.316 |
| 01 Aug 2019 | 0.004362 | 1.3197 |
| 01 Jul 2019 | 0.004348 | 1.3046 |
| 03 Jun 2019 | 0.004333 | 1.2887 |
| 01 May 2019 | 0.002359 | 1.2903 |
| 01 Apr 2019 | 0.011196 | 1.2646 |
| 01 Mar 2019 | 0.004081 | 1.2522 |
| 01 Feb 2019 | 0.004257 | 1.2442 |
| 02 Jan 2019 | 0.004242 | 1.1962 |
| 03 Dec 2018 | 0.004227 | 1.2348 |
| 01 Nov 2018 | 0.004213 | 1.2404 |
| 01 Oct 2018 | 0.004199 | 1.2697 |
| 03 Sep 2018 | 0.004185 | 1.2691 |
| 01 Aug 2018 | 0.004171 | 1.2606 |
| 02 Jul 2018 | 0.004157 | 1.2435 |
| 01 Jun 2018 | 0.004143 | 1.2397 |
| 01 May 2018 | 0.004129 | 1.2303 |
| 03 Apr 2018 | 0.009988 | 1.1951 |
| 01 Mar 2018 | 0.004081 | 1.2112 |
| 01 Feb 2018 | 0.004068 | 1.2299 |
| 02 Jan 2018 | 0.004045 | 1.2295 |
| 01 Dec 2017 | 0.004032 | 1.2135 |
| 01 Nov 2017 | 0.004019 | 1.2245 |
| 02 Oct 2017 | 0.004005 | 1.2117 |
| 01 Sep 2017 | 0.003993 | 1.2239 |
| 01 Aug 2017 | 0.00398 | 1.2136 |
| 03 Jul 2017 | 0.003967 | 1.2043 |
| 01 Jun 2017 | 0.003654 | 1.2093 |
| 02 May 2017 | 0.003642 | 1.1715 |
| 03 Apr 2017 | 0.012801 | 1.1612 |
| 01 Mar 2017 | 0.003887 | 1.1488 |
| 01 Feb 2017 | 0.003873 | 1.1237 |
| 03 Jan 2017 | 0.00386 | 1.11 |
| 01 Dec 2016 | 0.003846 | 1.0802 |
| 01 Nov 2016 | 0.003833 | 1.0963 |
| 03 Oct 2016 | 0.00382 | 1.0844 |
| 01 Sep 2016 | 0.003806 | 1.059 |
| 01 Aug 2016 | 0.003792 | 1.0342 |
| 01 Jul 2016 | 0.003778 | 0.9869 |
| 01 Jun 2016 | 0.003764 | 0.9925 |
| 03 May 2016 | 0.00375 | 0.9838 |
| 01 Apr 2016 | 0.00779 | 0.963 |
| 01 Mar 2016 | 0.003705 | 0.9408 |
| 01 Feb 2016 | 0.003691 | 0.9488 |
| 04 Jan 2016 | 0.003678 | 0.9739 |
| 01 Dec 2015 | 0.003664 | 0.9777 |
| 02 Nov 2015 | 0.00365 | 0.9655 |
| 01 Oct 2015 | 0.003636 | 0.9462 |
| 01 Sep 2015 | 0.003623 | 0.9542 |
| 03 Aug 2015 | 0.00361 | 0.9774 |
| 01 Jul 2015 | 0.003597 | 0.9711 |
| 01 Jun 2015 | 0.003584 | 0.9889 |
| 01 May 2015 | 0.003571 | 0.9726 |
| 01 Apr 2015 | 0.00504 | 0.9666 |
| 02 Mar 2015 | 0.00354 | 0.9514 |
| 02 Feb 2015 | 0.003526 | 0.9296 |
| 02 Jan 2015 | 0.003513 | 0.9196 |
Please note that past performance is not a reliable indicator of future returns.