Jupiter India I Acc
Category India Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
226.37p
8.76p (+4.03%)
Fund Code
JUIDA
B4TZHH9
GB00B4TZHH95
Prices updated as at 02 Apr 2026
Prices in GBX
Investment objective
To provide a return, net of fees, higher than that provided by the MSCI India Index over the long term (at least five years). At least 70% of the Fund is invested in shares of companies based in India. Up to 30% of the Fund may be invested in other assets, including shares of companies based anywhere in the world, open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | India Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -4.22 | -9.24 |
| 31 Mar 16 - 31 Mar 17 | 54.10 | 41.95 |
| 31 Mar 17 - 31 Mar 18 | -12.14 | -1.85 |
| 31 Mar 18 - 31 Mar 19 | -1.94 | 6.58 |
| 31 Mar 19 - 31 Mar 20 | -32.60 | -27.26 |
| 31 Mar 20 - 31 Mar 21 | 43.27 | 55.36 |
| 31 Mar 21 - 31 Mar 22 | 24.45 | 18.41 |
| 31 Mar 22 - 31 Mar 23 | 1.00 | -5.23 |
| 31 Mar 23 - 31 Mar 24 | 61.18 | 28.66 |
| 31 Mar 24 - 31 Mar 25 | 2.25 | 0.69 |
| 31 Mar 25 - 31 Mar 26 | -12.55 | -16.41 |
Trailing returns (%)
| Year | This fund | India Equity |
|---|---|---|
| 1 Day | 4.03 | 2.57 |
| 1 Month | -9.16 | -8.38 |
| 3 Months | -13.79 | -13.76 |
| 6 Months | -12.97 | -12.99 |
| 1 Year | -9.56 | -13.93 |
| 3 Years annualised | 14.45 | 3.30 |
| 5 Years annualised | 13.13 | 4.21 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.