Vanguard LifeStrategy 80% Equity Fund A Acc
Category GBP Allocation 60-80% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£368.2091
£-1.558 (-0.42%)
Fund Code
VAEEA
B4PQW15
GB00B4PQW151
Prices updated as at 21 Apr 2026
Prices in GBP
Investment objective
The Fund seeks to provide a return on your investment (through an increase in the value of, and income received from, assets held by the Fund) within a pre-defined asset allocation over the long term (5 years or more).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -0.73 | -2.93 |
| 31 Mar 16 - 31 Mar 17 | 24.55 | 17.37 |
| 31 Mar 17 - 31 Mar 18 | 2.14 | 1.40 |
| 31 Mar 18 - 31 Mar 19 | 8.17 | 3.97 |
| 31 Mar 19 - 31 Mar 20 | -6.53 | -8.04 |
| 31 Mar 20 - 31 Mar 21 | 28.85 | 26.61 |
| 31 Mar 21 - 31 Mar 22 | 8.42 | 5.02 |
| 31 Mar 22 - 31 Mar 23 | -2.47 | -4.73 |
| 31 Mar 23 - 31 Mar 24 | 14.18 | 10.39 |
| 31 Mar 24 - 31 Mar 25 | 4.87 | 3.05 |
| 31 Mar 25 - 31 Mar 26 | 15.36 | 10.55 |
Trailing returns (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 1 Day | -0.42 | 0.28 |
| 1 Month | 5.73 | 4.99 |
| 3 Months | 2.91 | 2.86 |
| 6 Months | 6.52 | 6.12 |
| 1 Year | 26.45 | 21.91 |
| 3 Years annualised | 12.88 | 9.86 |
| 5 Years annualised | 8.37 | 5.92 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.