Vanguard LifeStrategy 80% Equity Fund A Inc
Category GBP Allocation 60-80% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£277.1376
£3.351 (+1.22%)
Fund Code
VALSE
B4KWNF9
GB00B4KWNF91
Prices updated as at 31 Mar 2026
Prices in GBP
Investment objective
The Fund seeks to provide a return on your investment (through an increase in the value of, and income received from, assets held by the Fund) within a pre-defined asset allocation over the long term (5 years or more).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 22.15 | 13.23 |
| 31 Dec 16 - 31 Dec 17 | 10.91 | 10.00 |
| 31 Dec 17 - 31 Dec 18 | -4.04 | -6.37 |
| 31 Dec 18 - 31 Dec 19 | 18.06 | 15.67 |
| 31 Dec 19 - 31 Dec 20 | 7.68 | 5.25 |
| 31 Dec 20 - 31 Dec 21 | 14.44 | 11.14 |
| 31 Dec 21 - 31 Dec 22 | -8.81 | -10.08 |
| 31 Dec 22 - 31 Dec 23 | 11.83 | 8.37 |
| 31 Dec 23 - 31 Dec 24 | 13.20 | 9.00 |
| 31 Dec 24 - 31 Dec 25 | 13.81 | 11.51 |
Trailing returns (%)
| Year | This fund | GBP Allocation 60-80% Equity |
|---|---|---|
| 1 Day | 1.22 | 0.24 |
| 1 Month | -5.20 | -6.23 |
| 3 Months | -0.35 | -2.02 |
| 6 Months | 3.12 | 1.37 |
| 1 Year | 15.36 | 10.61 |
| 3 Years annualised | 11.37 | 8.10 |
| 5 Years annualised | 7.87 | 5.05 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.