Fundsmith Equity I Acc
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£6.7174
£-0.092 (-1.35%)
Fund Code
FDEIA
B41YBW7
GB00B41YBW71
Prices updated as at 22 Apr 2026
Prices in GBP
Investment objective
The investment objective of the Fund is to achieve long term growth (over 5 years) in value. The Fund will invest in equities on a global basis. The Fund's approach is to be a long-term investor in its chosen stocks. It will not adopt short-term trading strategies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | 16.86 | -1.40 |
| 31 Mar 16 - 31 Mar 17 | 30.18 | 28.07 |
| 31 Mar 17 - 31 Mar 18 | 7.37 | 5.73 |
| 31 Mar 18 - 31 Mar 19 | 23.34 | 9.79 |
| 31 Mar 19 - 31 Mar 20 | 0.83 | -0.88 |
| 31 Mar 20 - 31 Mar 21 | 29.67 | 39.08 |
| 31 Mar 21 - 31 Mar 22 | 9.34 | 4.02 |
| 31 Mar 22 - 31 Mar 23 | 2.19 | -4.13 |
| 31 Mar 23 - 31 Mar 24 | 15.29 | 19.19 |
| 31 Mar 24 - 31 Mar 25 | -6.22 | -1.74 |
| 31 Mar 25 - 31 Mar 26 | -5.12 | 7.92 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 0.37 | 0.24 |
| 1 Month | 5.69 | 7.44 |
| 3 Months | -5.77 | 1.01 |
| 6 Months | -6.45 | 1.22 |
| 1 Year | 6.64 | 23.25 |
| 3 Years annualised | 1.89 | 10.25 |
| 5 Years annualised | 3.03 | 5.30 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.