Vanguard LifeStrategy 100% Equity Fund A Acc
Category Global Large-Cap Blend Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£472.3515
£0.922 (+0.20%)
Fund Code
VANEA
B41XG30
GB00B41XG308
Prices updated as at 11 May 2026
Prices in GBP
Investment objective
The Fund seeks to provide a return on your investment (through an increase in the value of, and income received from, assets held by the Fund) within a pre-defined asset allocation over the long term (5 years or more).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -1.60 | -1.71 |
| 31 Mar 16 - 31 Mar 17 | 30.29 | 27.49 |
| 31 Mar 17 - 31 Mar 18 | 2.38 | 1.51 |
| 31 Mar 18 - 31 Mar 19 | 9.30 | 6.58 |
| 31 Mar 19 - 31 Mar 20 | -9.38 | -7.48 |
| 31 Mar 20 - 31 Mar 21 | 36.30 | 35.11 |
| 31 Mar 21 - 31 Mar 22 | 11.97 | 9.16 |
| 31 Mar 22 - 31 Mar 23 | -0.31 | -1.65 |
| 31 Mar 23 - 31 Mar 24 | 17.59 | 16.91 |
| 31 Mar 24 - 31 Mar 25 | 5.70 | 1.62 |
| 31 Mar 25 - 31 Mar 26 | 18.41 | 12.60 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 1 Day | 0.20 | 0.06 |
| 1 Month | 4.33 | 4.11 |
| 3 Months | 4.39 | 3.23 |
| 6 Months | 7.17 | 4.35 |
| 1 Year | 28.46 | 21.35 |
| 3 Years annualised | 16.87 | 13.30 |
| 5 Years annualised | 11.83 | 9.03 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.