Aegon Strategic Bond Fund GBP B Acc
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
175.969p
-0.028p (-0.02%)
Fund Code
AESTA
B3ZLQW2
GB00B3ZLQW29
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The investment objective is to provide a combination of income and capital growth over any 7 year period. At least 80% of the Fund will be invested in a diverse portfolio of corporate bonds and government and public securities issued anywhere in the world and denominated in any currency, with proportions being flexibly adjusted at different stages of the economic and market cycle.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Flexible Bond - GBP Hedged |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -1.79 | 0.23 |
| 30 Sep 15 - 30 Sep 16 | 6.33 | 6.28 |
| 30 Sep 16 - 30 Sep 17 | 3.12 | 3.76 |
| 30 Sep 17 - 30 Sep 18 | 1.17 | -0.88 |
| 30 Sep 18 - 30 Sep 19 | 7.70 | 5.34 |
| 30 Sep 19 - 30 Sep 20 | 9.91 | 2.47 |
| 30 Sep 20 - 30 Sep 21 | 8.02 | 3.98 |
| 30 Sep 21 - 30 Sep 22 | -19.00 | -12.40 |
| 30 Sep 22 - 30 Sep 23 | 2.63 | 4.37 |
| 30 Sep 23 - 30 Sep 24 | 23.82 | 11.48 |
| 30 Sep 24 - 30 Sep 25 | 8.42 | 5.17 |
Trailing returns (%)
| Year | This fund | Global Flexible Bond - GBP Hedged |
|---|---|---|
| 1 Day | -0.02 | -0.01 |
| 1 Month | -0.21 | 0.03 |
| 3 Months | 0.12 | 0.89 |
| 6 Months | 3.79 | 3.36 |
| 1 Year | 8.72 | 6.09 |
| 3 Years annualised | 8.97 | 5.86 |
| 5 Years annualised | 2.72 | 1.67 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.