SL BNY Mellon UK Equity Life Fund
Category UK Large-Cap Equity
Last buy/sell price
256.60p
-0.70p (+0.15%)
Fund Code
B3KN7W0
GB00B3KN7W05
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The Sub-Fund aims to achieve capital growth and income over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 70% of the portfolio in UK equities (company shares), including ordinary shares, preference shares and other equity-related securities. UK companies are defined as those that are either domiciled, incorporated or which have significant business in the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Large-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 9.18 | -0.99 |
| 30 Sep 15 - 30 Sep 16 | 10.10 | 13.90 |
| 30 Sep 16 - 30 Sep 17 | 4.73 | 11.54 |
| 30 Sep 17 - 30 Sep 18 | 3.86 | 5.06 |
| 30 Sep 18 - 30 Sep 19 | 3.88 | 1.80 |
| 30 Sep 19 - 30 Sep 20 | -13.01 | -15.71 |
| 30 Sep 20 - 30 Sep 21 | 18.67 | 28.78 |
| 30 Sep 21 - 30 Sep 22 | -11.68 | -7.40 |
| 30 Sep 22 - 30 Sep 23 | 8.52 | 14.30 |
| 30 Sep 23 - 30 Sep 24 | 10.81 | 12.95 |
| 30 Sep 24 - 30 Sep 25 | 13.80 | 12.66 |
Trailing returns (%)
| Year | This fund | UK Large-Cap Equity |
|---|---|---|
| 1 Day | 0.16 | -0.22 |
| 1 Month | -0.27 | 0.74 |
| 3 Months | 5.19 | 4.27 |
| 6 Months | 9.44 | 7.55 |
| 1 Year | 17.65 | 15.88 |
| 3 Years annualised | 9.44 | 11.96 |
| 5 Years annualised | 6.68 | 9.58 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.