FNW M&G Global Basics A Life Fund
Category Global Large-Cap Blend Equity
Last buy/sell price
315.00p
-0.80p (-0.09%)
Fund Code
B3KN7L9
GB00B3KN7L99
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a higher total return (the combination of capital growth and income), net of the Ongoing Charge Figure, than that of the MSCI ACWI Index over any five-year period. The Fund will invest at least 80% of its Net Asset Value in the equity securities of companies across any sectors and market capitalisations that are domiciled in any country, including Emerging Markets.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -9.73 | -0.47 |
| 30 Sep 15 - 30 Sep 16 | 31.64 | 26.52 |
| 30 Sep 16 - 30 Sep 17 | 9.34 | 13.57 |
| 30 Sep 17 - 30 Sep 18 | 4.32 | 9.72 |
| 30 Sep 18 - 30 Sep 19 | 9.70 | 4.10 |
| 30 Sep 19 - 30 Sep 20 | 0.32 | 3.82 |
| 30 Sep 20 - 30 Sep 21 | 20.25 | 20.19 |
| 30 Sep 21 - 30 Sep 22 | -1.53 | -6.96 |
| 30 Sep 22 - 30 Sep 23 | 1.74 | 8.94 |
| 30 Sep 23 - 30 Sep 24 | 7.09 | 16.24 |
| 30 Sep 24 - 30 Sep 25 | 11.74 | 12.67 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 1 Day | -0.09 | -0.01 |
| 1 Month | -1.13 | -0.76 |
| 3 Months | 3.17 | 4.82 |
| 6 Months | 7.93 | 10.74 |
| 1 Year | 8.30 | 9.21 |
| 3 Years annualised | 5.81 | 12.76 |
| 5 Years annualised | 5.82 | 8.97 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.