Santander Sterling Bond Portfolio RA
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
268.10p
-0.40p (-0.15%)
Fund Code
SAIRA
B3KKXR8
GB00B3KKXR82
Prices updated as at 24 Apr 2026
Prices in GBX
Investment objective
The Fund’s objective is to provide a combination of capital growth and income over a 5+ year time horizon. The Fund aims to achieve its objective by investing in a wide range of bonds issued by companies and governments and denominated in UK Pounds Sterling.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Corporate Bond |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -0.71 | -0.52 |
| 31 Mar 16 - 31 Mar 17 | 7.33 | 9.43 |
| 31 Mar 17 - 31 Mar 18 | 0.36 | 1.49 |
| 31 Mar 18 - 31 Mar 19 | 2.79 | 3.07 |
| 31 Mar 19 - 31 Mar 20 | 2.52 | 0.66 |
| 31 Mar 20 - 31 Mar 21 | 4.96 | 8.73 |
| 31 Mar 21 - 31 Mar 22 | -4.76 | -5.12 |
| 31 Mar 22 - 31 Mar 23 | -10.41 | -11.31 |
| 31 Mar 23 - 31 Mar 24 | 5.00 | 7.09 |
| 31 Mar 24 - 31 Mar 25 | 2.10 | 2.36 |
| 31 Mar 25 - 31 Mar 26 | 3.69 | 4.16 |
Trailing returns (%)
| Year | This fund | GBP Corporate Bond |
|---|---|---|
| 1 Day | -0.41 | -0.41 |
| 1 Month | 1.32 | 1.25 |
| 3 Months | -1.43 | -1.61 |
| 6 Months | -0.26 | -0.29 |
| 1 Year | 3.59 | 4.48 |
| 3 Years annualised | 3.88 | 5.04 |
| 5 Years annualised | -1.13 | -0.57 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.