Santander Sterling Bond Portfolio RA
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
266.00p
0.80p (+0.30%)
Fund Code
SAIRA
B3KKXR8
GB00B3KKXR82
Prices updated as at 30 Mar 2026
Prices in GBX
Investment objective
The Fund’s objective is to provide a combination of capital growth and income over a 5+ year time horizon. The Fund aims to achieve its objective by investing in a wide range of bonds issued by companies and governments and denominated in UK Pounds Sterling.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Corporate Bond |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 8.24 | 9.71 |
| 31 Dec 16 - 31 Dec 17 | 3.21 | 4.84 |
| 31 Dec 17 - 31 Dec 18 | -2.29 | -2.31 |
| 31 Dec 18 - 31 Dec 19 | 8.51 | 9.62 |
| 31 Dec 19 - 31 Dec 20 | 7.62 | 8.71 |
| 31 Dec 20 - 31 Dec 21 | -3.57 | -2.67 |
| 31 Dec 21 - 31 Dec 22 | -17.65 | -18.71 |
| 31 Dec 22 - 31 Dec 23 | 8.32 | 9.68 |
| 31 Dec 23 - 31 Dec 24 | 1.07 | 2.03 |
| 31 Dec 24 - 31 Dec 25 | 6.30 | 7.03 |
Trailing returns (%)
| Year | This fund | GBP Corporate Bond |
|---|---|---|
| 1 Day | 0.45 | 0.42 |
| 1 Month | -3.52 | -3.75 |
| 3 Months | -1.99 | -2.12 |
| 6 Months | 0.49 | 0.48 |
| 1 Year | 3.66 | 4.18 |
| 3 Years annualised | 3.33 | 4.45 |
| 5 Years annualised | -1.14 | -0.75 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.