Fidelity Enhanced Income Inc
Category UK Equity Income
Last buy/sell price
92.50p
0.37p (+0.40%)
Fund Code
B3KB768
GB00B3KB7682
Prices updated as at 21 Apr 2026
Prices in GBX
Investment objective
The fund aims to pay you an income that is at least 50% more than the income produced by the companies included in the FTSE All-Share (Gross Total Return) Index. The fund also has the potential to increase the value of your investment.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Equity Income |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -0.84 | -1.08 |
| 31 Mar 16 - 31 Mar 17 | 10.05 | 14.75 |
| 31 Mar 17 - 31 Mar 18 | -7.17 | -0.49 |
| 31 Mar 18 - 31 Mar 19 | 4.37 | 3.33 |
| 31 Mar 19 - 31 Mar 20 | -14.94 | -21.58 |
| 31 Mar 20 - 31 Mar 21 | 15.13 | 28.27 |
| 31 Mar 21 - 31 Mar 22 | 15.47 | 10.32 |
| 31 Mar 22 - 31 Mar 23 | 3.65 | -0.71 |
| 31 Mar 23 - 31 Mar 24 | 3.18 | 7.37 |
| 31 Mar 24 - 31 Mar 25 | 4.14 | 6.14 |
| 31 Mar 25 - 31 Mar 26 | 13.59 | 14.49 |
Trailing returns (%)
| Year | This fund | UK Equity Income |
|---|---|---|
| 1 Day | 0.40 | 0.42 |
| 1 Month | 6.41 | 6.76 |
| 3 Months | 5.82 | 3.98 |
| 6 Months | 10.65 | 9.80 |
| 1 Year | 22.39 | 24.75 |
| 3 Years annualised | 7.31 | 10.86 |
| 5 Years annualised | 8.33 | 8.45 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.