Fidelity Enhanced Income Inc
Category UK Equity Income
Last buy/sell price
88.98p
-0.15p (-0.17%)
Fund Code
B3KB768
GB00B3KB7682
Prices updated as at 01 Apr 2026
Prices in GBX
Investment objective
The fund aims to pay you an income that is at least 50% more than the income produced by the companies included in the FTSE All-Share (Gross Total Return) Index. The fund also has the potential to increase the value of your investment.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Quarterly | |
| 18 Apr 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 02 Mar 2026 | 0.021606 | 0.9313 |
| 01 Dec 2025 | 0.013384 | 0.8943 |
| 01 Sep 2025 | 0.013338 | 0.8654 |
| 02 Jun 2025 | 0.013353 | 0.852 |
| 03 Mar 2025 | 0.021886 | 0.8519 |
| 02 Dec 2024 | 0.013207 | 0.8563 |
| 02 Sep 2024 | 0.013225 | 0.8877 |
| 03 Jun 2024 | 0.013244 | 0.8822 |
| 01 Mar 2024 | 0.024341 | 0.845 |
| 01 Dec 2023 | 0.012676 | 0.8596 |
| 01 Sep 2023 | 0.012693 | 0.8594 |
| 01 Jun 2023 | 0.011652 | 0.8753 |
| 01 Mar 2023 | 0.024664 | 0.9187 |
| 01 Dec 2022 | 0.011711 | 0.9093 |
| 01 Sep 2022 | 0.011726 | 0.8989 |
| 01 Jun 2022 | 0.01175 | 0.9247 |
| 01 Mar 2022 | 0.019279 | 0.9004 |
| 01 Dec 2021 | 0.011795 | 0.8925 |
| 01 Sep 2021 | 0.011807 | 0.9018 |
| 01 Jun 2021 | 0.011821 | 0.8802 |
| 01 Mar 2021 | 0.016918 | 0.8134 |
| 01 Dec 2020 | 0.01221 | 0.8307 |
| 01 Sep 2020 | 0.012128 | 0.8024 |
| 01 Jun 2020 | 0.012102 | 0.8343 |
| 02 Mar 2020 | 0.031868 | 0.8911 |
| 02 Dec 2019 | 0.013335 | 1.017 |
| 02 Sep 2019 | 0.01328 | 0.9802 |
| 03 Jun 2019 | 0.013285 | 0.9598 |
| 01 Mar 2019 | 0.035861 | 0.9935 |
| 03 Dec 2018 | 0.013474 | 1.016 |
| 03 Sep 2018 | 0.013393 | 1.074 |
| 01 Jun 2018 | 0.013399 | 1.09 |
| 01 Mar 2018 | 0.034895 | 1.032 |
| 01 Dec 2017 | 0.014268 | 1.109 |
| 01 Sep 2017 | 0.014194 | 1.162 |
| 01 Jun 2017 | 0.014162 | 1.233 |
| 01 Mar 2017 | 0.04154 | 1.179 |
| 01 Dec 2016 | 0.013684 | 1.125 |
| 01 Sep 2016 | 0.013601 | 1.213 |
| 01 Jun 2016 | 0.013645 | 1.169 |
| 01 Mar 2016 | 0.045535 | 1.164 |
Please note that past performance is not a reliable indicator of future returns.